Individual EA measurements
Largest measured dace
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 28.8 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 28.3 cm | 4 Apr 1997 | Water Stratford | 28863 |
| 28.3 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 28.3 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 28.3 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 27.8 cm | 24 Mar 1994 | Water Stratford | 28847 |
| 27.8 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 27.3 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
| 26.3 cm | 1 Jul 1991 | Buckingham | 28832 |
| 26.3 cm | 24 Jun 1988 | Old Mill House Buckingham | 28817 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where dace were found
Each point marks a survey location with at least one dace record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding dace |
|---|---|---|---|
| DS Wolverton Mill | 20 Aug 2013 | 21 Apr 2026 | 4 |
| Manor Farm Cosgrove | 8 Jul 1988 | 17 Jun 2025 | 9 |
| Passenham | 14 Jul 1988 | 12 Jun 2025 | 17 |
| Thornborough Mill | 23 Jul 1991 | 5 Jun 2025 | 14 |
| Buckingham | 23 Jun 1988 | 3 Jun 2025 | 19 |
| Westbury | 25 Mar 1997 | 9 Jul 2024 | 6 |
| Mill Farm | 30 Jun 1988 | 26 Jun 2024 | 10 |
| Kempston Mill | 25 Nov 1988 | 31 Aug 2023 | 7 |
| Oakley | 23 Nov 1988 | 30 Aug 2023 | 16 |
| Odell | 21 Nov 1988 | 23 Aug 2023 | 13 |
| Turvey | 18 Nov 1988 | 22 Aug 2023 | 17 |
| Clifton Reynes | 16 Nov 1988 | 16 Aug 2023 | 16 |
| Brackley | 30 Sept 2008 | 12 Oct 2022 | 6 |
| Stony Stratford Bypass Channel | 30 Jun 2016 | 8 Oct 2019 | 3 |
| Mill Farm Gayhurst | 2 Aug 1988 | 19 Aug 2019 | 12 |
| DS Ravenstone Mill | 1 Sept 2011 | 11 Oct 2017 | 3 |
| Newport Pagnell | 15 Nov 1988 | 4 Sept 2017 | 14 |
| Water Stratford | 28 Jun 1991 | 8 Sept 2016 | 6 |
| Mount Mill Farm | 9 Aug 1988 | 5 Aug 2013 | 13 |
| Old Stratford | 27 Jun 1988 | 30 Jul 2013 | 6 |
| Lavendon Mill | 13 Oct 1988 | 2 Sept 2011 | 4 |
| Pavenham | 11 Nov 1988 | 17 Aug 2010 | 7 |
| Ravenstone Mill | 1 Nov 1988 | 5 Aug 2010 | 7 |
| Radwell / Bletsoe | 20 Oct 1988 | 4 Aug 2010 | 10 |
| Wolverton Mill | 21 Aug 1991 | 29 Jun 2010 | 10 |
| Turweston | 1 Oct 2008 | 1 Oct 2008 | 1 |
| DS Passenham Weir | 15 Jul 1988 | 17 Apr 2008 | 6 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Stoke Mill Sharnbrook | 3 Sept 2004 | 3 Sept 2004 | 1 |
| Haversham Weir | 20 Jul 1988 | 20 May 2004 | 3 |
| Stony Stratford | 1 Nov 2001 | 1 Nov 2001 | 1 |
| Biddenham | 29 Nov 1988 | 17 Nov 1997 | 2 |
| Harrold Country Park | 14 Nov 1988 | 14 Nov 1997 | 4 |
| Queens Park Bedford | 25 Nov 1994 | 5 Nov 1997 | 2 |
| Sherrington | 26 Oct 1988 | 23 Oct 1997 | 4 |
| Felmersham | 19 Oct 1988 | 20 Oct 1997 | 3 |
| Carlton | 18 Oct 1988 | 17 Oct 1997 | 3 |
| Emberton Park | 24 Nov 1988 | 16 Oct 1997 | 2 |
| Newton Blossomville | 17 Oct 1988 | 8 Oct 1997 | 3 |
| Radclive Mill | 27 Mar 1991 | 30 Apr 1997 | 3 |
| US Mill Farm | 28 Jun 1988 | 17 Apr 1997 | 4 |
| Old Mill House Buckingham | 24 Jun 1988 | 14 Apr 1997 | 4 |
| Clapham | 28 Oct 1988 | 28 Oct 1994 | 2 |
| Milton Ernest | 22 Nov 1988 | 19 Oct 1994 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2026
Survey records by year
Each bar shows how many survey visits recorded dace that year.
Fish measured by surveyors
Measured length distribution
See how the 8,691 measured fish were spread across different length ranges.
- Smallest
- 1.6 cm
- Lower quarter
- 9.3 cm
- Median
- 11.8 cm
- Upper quarter
- 15.1 cm
- Largest
- 28.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →