Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 42.3 cm | 16 Aug 2001 | Passenham | 30805 |
| 41.8 cm | 15 Aug 2023 | DS Ravenstone Mill | 163002 |
| 41.8 cm | 27 Apr 1994 | Old Stratford | 28857 |
| 38.9 cm | 5 Sept 2017 | Kempston Mill | 151534 |
| 38.8 cm | 14 Apr 1997 | Old Mill House Buckingham | 28866 |
| 38.5 cm | 18 May 2006 | Mount Mill Farm | 90768 |
| 38.2 cm | 17 Jun 2025 | Manor Farm Cosgrove | 177135 |
| 37.8 cm | 27 Apr 1994 | Old Stratford | 28857 |
| 37.5 cm | 28 Jun 2002 | Mount Mill Farm | 52002 |
| 37.3 cm | 14 Aug 2001 | Mount Mill Farm | 30804 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| DS Wolverton Mill | 20 Aug 2013 | 21 Apr 2026 | 4 |
| Manor Farm Cosgrove | 8 Jul 1988 | 17 Jun 2025 | 9 |
| Passenham | 14 Jul 1988 | 12 Jun 2025 | 18 |
| Thornborough Mill | 10 Aug 1988 | 5 Jun 2025 | 13 |
| Westbury | 30 Sept 2008 | 9 Jul 2024 | 5 |
| Mill Farm | 30 Jun 1988 | 26 Jun 2024 | 9 |
| Buckingham | 23 Jun 1988 | 18 Jun 2024 | 16 |
| Brackley | 30 Sept 2008 | 4 Jun 2024 | 7 |
| Kempston Mill | 25 Nov 1988 | 31 Aug 2023 | 7 |
| Oakley | 23 Nov 1988 | 30 Aug 2023 | 13 |
| Odell | 21 Nov 1988 | 23 Aug 2023 | 12 |
| Turvey | 18 Nov 1988 | 22 Aug 2023 | 13 |
| Clifton Reynes | 16 Nov 1988 | 16 Aug 2023 | 14 |
| DS Ravenstone Mill | 8 Sept 2014 | 15 Aug 2023 | 3 |
| Mill Farm Gayhurst | 2 Aug 1988 | 19 Aug 2019 | 13 |
| Newport Pagnell | 15 Nov 1988 | 4 Sept 2017 | 15 |
| Water Stratford | 8 Aug 2012 | 8 Sept 2016 | 2 |
| Stony Stratford Bypass Channel | 30 Jun 2016 | 30 Jun 2016 | 1 |
| Old Stratford | 27 Jun 1988 | 30 Jul 2013 | 6 |
| Lavendon Mill | 13 Oct 1988 | 2 Sept 2011 | 5 |
| Pavenham | 11 Nov 1988 | 17 Aug 2010 | 8 |
| Ravenstone Mill | 1 Nov 1988 | 5 Aug 2010 | 9 |
| Radwell / Bletsoe | 20 Oct 1988 | 4 Aug 2010 | 12 |
| Wolverton Mill | 5 Aug 1988 | 29 Jun 2010 | 14 |
| Mount Mill Farm | 9 Aug 1988 | 3 Jun 2010 | 13 |
| Whitfield | 1 Oct 2008 | 1 Oct 2008 | 1 |
| Turweston | 1 Oct 2008 | 1 Oct 2008 | 1 |
| Haversham Weir | 20 Jul 1988 | 25 Apr 2008 | 5 |
| DS Passenham Weir | 15 Jul 1988 | 17 Apr 2008 | 6 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Stoke Mill Sharnbrook | 3 Sept 2004 | 3 Sept 2004 | 1 |
| Stony Stratford | 1 Nov 2001 | 1 Nov 2001 | 1 |
| Emberton Park | 24 Nov 1988 | 24 Aug 2001 | 5 |
| Biddenham | 29 Nov 1988 | 17 Nov 1997 | 4 |
| Harrold Country Park | 14 Nov 1988 | 14 Nov 1997 | 4 |
| Queens Park Bedford | 2 Mar 1992 | 5 Nov 1997 | 3 |
| Clapham | 28 Oct 1988 | 27 Oct 1997 | 4 |
| Sherrington | 26 Oct 1988 | 23 Oct 1997 | 4 |
| Felmersham | 19 Oct 1988 | 20 Oct 1997 | 4 |
| Carlton | 18 Oct 1988 | 17 Oct 1997 | 4 |
| Newton Blossomville | 17 Oct 1988 | 8 Oct 1997 | 4 |
| Radclive Mill | 27 Mar 1991 | 30 Apr 1997 | 3 |
| US Mill Farm | 28 Jun 1988 | 17 Apr 1997 | 4 |
| Old Mill House Buckingham | 24 Jun 1988 | 14 Apr 1997 | 4 |
| Milton Ernest | 22 Nov 1988 | 19 Oct 1994 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2026
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 5,277 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 10.3 cm
- Median
- 12.3 cm
- Upper quarter
- 15.8 cm
- Largest
- 42.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 5 perch. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.0009 kg)
- Lower quarter
- 0 oz (0.0011 kg)
- Median
- 2 lb 0.1 oz (0.91 kg)
- Upper quarter
- 2 lb 5 oz (1.05 kg)
- Heaviest
- 2 lb 16 oz (1.36 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →