Yedingham - Fry Survey
7 fish species: 3-spined stickleback, Bullhead, Chub, Dace, Gudgeon…
Fish records for anglers
Explore 28 fish species recorded at 24 places along the river from 1984 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Phoxinus phoxinus | 21 | 198 | 11 Aug 2025 |
| Cottus gobio | 21 | 175 | 11 Aug 2025 |
| Barbatula barbatula | 19 | 131 | 3 Sept 2024 |
| Leuciscus leuciscus | 17 | 158 | 11 Aug 2025 |
| Anguilla anguilla | 17 | 104 | 24 Aug 2021 |
| Gasterosteus aculeatus | 17 | 98 | 11 Aug 2025 |
| Rutilus rutilus | 16 | 175 | 19 Aug 2024 |
| Perca fluviatilis | 16 | 114 | 11 Aug 2025 |
| Salmo trutta | 16 | 94 | 3 Sept 2024 |
| Gobio gobio | 15 | 155 | 11 Aug 2025 |
| Thymallus thymallus | 14 | 102 | 17 Aug 2022 |
| Leuciscus cephalus | 13 | 134 | 11 Aug 2025 |
| Esox lucius | 12 | 118 | 31 Jul 2024 |
| Gymnocephalus cernuus | 11 | 42 | 30 Jul 2024 |
| Alburnus alburnus | 9 | 57 | 19 Aug 2024 |
| Barbus barbus | 7 | 50 | 16 Jul 2018 |
| Abramis brama | 6 | 17 | 10 Aug 2018 |
| Pungitius pungitius | 5 | 30 | 14 Jul 2015 |
| Platichthys flesus | 5 | 23 | 21 Jul 2015 |
| Scardinius erythrophthalmus | 5 | 6 | 12 Sept 2007 |
| Oncorhynchus mykiss | 4 | 4 | 28 Jun 2018 |
| Salmo salar | 3 | 4 | 21 Jun 2016 |
| Pleuronectidae | 3 | 4 | 11 Sept 2007 |
| Abramis bjoerkna | 3 | 4 | 19 Aug 2024 |
| Lampetra planeri | 2 | 2 | 23 Aug 2013 |
| Pomatoschistus microps | 1 | 1 | 16 Sept 2002 |
| Lampetra fluviatilis | 1 | 1 | 6 Sept 2002 |
| Tinca tinca | 1 | 1 | 23 Sept 1997 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: 3-spined stickleback, Bullhead, Chub, Dace, Gudgeon…
2 fish species: Brown / sea trout, Bullhead
3 fish species: Brown / sea trout, Bullhead, Stone loach
8 fish species: Bleak, Chub, Dace, Gudgeon, Minnow…
About this page
This page follows survey locations along the main River Derwent (Yorkshire). Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →