Brambridge main "Kanara"
3 fish species: Atlantic salmon, Brook lamprey, Brown / sea trout
Fish records for anglers
Explore 19 fish species recorded at 46 places along the river from 2001 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Salmo trutta | 42 | 177 | 5 Sept 2025 |
| Cottus gobio | 37 | 156 | 5 Sept 2025 |
| Phoxinus phoxinus | 36 | 157 | 5 Sept 2025 |
| Anguilla anguilla | 35 | 156 | 5 Sept 2025 |
| Salmo salar | 32 | 150 | 5 Sept 2025 |
| Thymallus thymallus | 25 | 68 | 5 Sept 2025 |
| Lampetra planeri | 23 | 110 | 5 Sept 2025 |
| Esox lucius | 23 | 47 | 29 Aug 2025 |
| Barbatula barbatula | 22 | 83 | 4 Sept 2025 |
| Gasterosteus aculeatus | 16 | 34 | 5 Sept 2025 |
| Gobio gobio | 7 | 14 | 7 Sept 2023 |
| Leuciscus cephalus | 7 | 10 | 7 Sept 2023 |
| Rutilus rutilus | 6 | 6 | 22 Aug 2019 |
| Perca fluviatilis | 5 | 7 | 3 Sept 2019 |
| Barbus barbus | 2 | 2 | 29 Aug 2023 |
| Tinca tinca | 2 | 2 | 31 Aug 2010 |
| Leuciscus leuciscus | 1 | 1 | 4 Sept 2009 |
| Platichthys flesus | 1 | 1 | 16 Sept 2019 |
| Petromyzon marinus | 1 | 1 | 16 Sept 2019 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
3 fish species: Atlantic salmon, Brook lamprey, Brown / sea trout
5 fish species: Atlantic salmon, Brown / sea trout, Bullhead, European eel, Minnow
1 fish species: Brook lamprey
5 fish species: Atlantic salmon, Brown / sea trout, Bullhead, Grayling, Minnow
About this page
This page follows survey locations along the main River Itchen. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →