Individual EA measurements
Largest measured 3-spined stickleback
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 5.4 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.4 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.4 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.4 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.4 cm | 11 Sept 2001 | Croft - Fry Survey | 130709 |
| 5.4 cm | 19 Sept 2000 | Croft - Fry Survey | 130708 |
| 5.3 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.3 cm | 11 Sept 2001 | Croft - Fry Survey | 130709 |
| 5.2 cm | 8 Oct 2003 | Croft - Fry Survey | 130711 |
| 5.2 cm | 11 Sept 2001 | Croft - Fry Survey | 130709 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where 3-spined stickleback were found
Each point marks a survey location with at least one 3-spined stickleback record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding 3-spined stickleback |
|---|---|---|---|
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 17 Oct 2000 | 8 Oct 2025 | 10 |
| Temporal Coarse, Low Coniscliffe | 11 Sept 2025 | 11 Sept 2025 | 1 |
| Temporal Coarse, Neasham | 16 Sept 2003 | 11 Aug 2025 | 10 |
| SAP/BT Quin, River Greta, East Mellwaters | 31 Oct 2023 | 31 Oct 2023 | 1 |
| SAP/BT Quin, River Leven, Crathorne | 8 Jun 2011 | 26 Jun 2023 | 2 |
| SAP/BT Quin, River Leven, Bense Bridge | 9 Jun 2011 | 26 Jun 2023 | 2 |
| SAP/BT Quin, River Leven, Hutton Rudby | 23 Jun 2023 | 23 Jun 2023 | 1 |
| SAP/BT Quin, River Leven, Broughton Bridge Beck | 7 Jun 2011 | 22 Jun 2023 | 2 |
| Spatial Coarse, Saltersgill Beck, Saltersgill | 29 Jun 2010 | 14 Sept 2022 | 2 |
| SAP/BT Quin, River Balder, Downstream Hury | 22 Sept 2008 | 8 Sept 2022 | 5 |
| Temporal Coarse, Low Moor | 4 Sept 2013 | 16 Sept 2019 | 6 |
| Temporal Coarse, Low Haile Bridge | 21 Oct 2011 | 18 Sept 2018 | 5 |
| Temporal Coarse, Croft | 15 Oct 2010 | 11 Sept 2018 | 4 |
| River Balder West Park Farm | 10 Sept 2017 | 10 Sept 2017 | 1 |
| SAP/BT Quin, Clow Beck, Willow Bridge | 29 Jun 2010 | 12 Sept 2016 | 2 |
| SAP/BT Quin, Clow Beck, Aldbrough St John | 12 Sept 2016 | 12 Sept 2016 | 1 |
| SAP/BT Quin, Percy Beck, Barnard Castle | 27 Jul 2016 | 27 Jul 2016 | 1 |
| SAP/BT Quin, Spa Beck, Old Spa Farm | 22 Sept 2008 | 26 Jul 2016 | 3 |
| SAP/BT Quin, Killerby Beck, Killerby | 4 Nov 2004 | 26 Jul 2016 | 3 |
| SAP/BT Quin, Langley Beck, Dent Gate farm | 25 Jul 2016 | 25 Jul 2016 | 1 |
| Ormsby Beck - North Ormsby | 20 Sept 2013 | 6 Sept 2015 | 2 |
| Ormsby Beck - Berwick Hills | 20 Sept 2013 | 6 Sept 2015 | 2 |
| Marton West Beck - Golf Course | 20 Sept 2013 | 6 Sept 2015 | 2 |
| Marton West Beck - Fairy Dell | 20 Sept 2013 | 6 Sept 2015 | 2 |
| SAP/BT Quin, Maltby Beck, Maltby | 16 Nov 2004 | 20 Nov 2014 | 2 |
| WFD O Clow Beck at Clow Beck Farm | 3 Oct 2013 | 3 Oct 2013 | 1 |
| Spatial Coarse, Saltersgill Beck, High Worsall | 17 Nov 2004 | 23 Sept 2013 | 2 |
| Marton West Beck - Arlington Road | 20 Sept 2013 | 20 Sept 2013 | 1 |
| Greatham Beck, Newton Hanzard | 16 Nov 2004 | 8 Jun 2011 | 2 |
| SAP/BT Quin, River Leven, Angrove West Farm | 29 Jun 2005 | 7 Jun 2011 | 2 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 17 Oct 2000 | 7 Sept 2010 | 2 |
| SAP/BT Quin, Spa Beck, Spa Cottage | 29 Sept 2008 | 6 Sept 2010 | 2 |
| SAP/BT Quin, Sudburn Beck, Bow Bridge | 17 Oct 2000 | 28 Jun 2010 | 2 |
| Croft - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 10 |
| Spatial Coarse, Dalton Beck, Dalton | 17 Nov 2004 | 17 Nov 2004 | 1 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 12 Sept 2001 | 1 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 10 Sept 2001 | 10 Sept 2001 | 1 |
| Temporal Coarse, Thornaby - U/s The Holmes | 6 Sept 2001 | 6 Sept 2001 | 1 |
| Temporal Coarse, Yarm | 3 Sept 2001 | 3 Sept 2001 | 1 |
| Temporal Coarse, Aislaby | 3 Sept 2001 | 3 Sept 2001 | 1 |
| Low Moor - Fry Survey | 29 Sept 1995 | 26 Sept 1996 | 2 |
| Low Worsall Fish Haven - Fry Survey | 26 Sept 1994 | 26 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded 3-spined stickleback that year.
Fish measured by surveyors
Measured length distribution
See how the 178 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 3.7 cm
- Median
- 4.4 cm
- Upper quarter
- 4.8 cm
- Largest
- 5.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →