Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 96.8 cm | 13 Oct 1999 | SAP/BT Annual, Broken Scar | 110622 |
| 84 cm | 21 Oct 1999 | SAP/BT Quin, Middelton In Teesdale | 110627 |
| 83.4 cm | 9 Oct 2000 | SAP/BT Quin, Middelton In Teesdale | 110556 |
| 78.8 cm | 13 Oct 1999 | SAP/BT Annual, Broken Scar | 110622 |
| 72.3 cm | 7 Oct 2002 | Temporal Coarse, Blackwell Bridge | 72437 |
| 71.7 cm | 9 Sept 2002 | Temporal Coarse, Thornaby - U/s The Holmes | 72409 |
| 70.7 cm | 9 Sept 2002 | Temporal Coarse, Thornaby - U/s The Holmes | 72409 |
| 70.2 cm | 9 Sept 2002 | Temporal Coarse, Thornaby - U/s The Holmes | 72409 |
| 69 cm | 27 Sept 2004 | SAP/BT Annual, Broken Scar | 103218 |
| 69 cm | 27 Sept 2004 | Temporal Coarse, Broken Scar | 82552 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| SAP/BT Annual, River Greta - Brignall Mill | 30 Nov 1995 | 10 Oct 2025 | 25 |
| SAP/BT Quin, Middelton In Teesdale | 22 Sept 1994 | 9 Oct 2025 | 8 |
| SAP/BT Quin, Barnard Castle | 18 Sept 1995 | 9 Oct 2025 | 3 |
| SAP/BT Annual, Ornella Farm | 3 Nov 1999 | 9 Oct 2025 | 19 |
| SAP/BT Annual, Deepdale Beck - Barnard Castle | 8 Nov 1995 | 8 Oct 2025 | 24 |
| SAP/BT Annual, Bowlees Beck - D/s Picnic Site | 15 Nov 1995 | 8 Oct 2025 | 25 |
| SAP/BT Annual, River Balder - Cotherstone | 1 Dec 1995 | 24 Sept 2025 | 24 |
| Temporal Coarse, Low Coniscliffe | 8 Aug 2001 | 11 Sept 2025 | 11 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 17 |
| SAP/BT Annual, Gill Beck - Gill Beck Bridge | 13 Oct 2023 | 18 Oct 2024 | 2 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 17 Oct 2023 | 13 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 27 Sept 2022 | 16 |
| SAP/BT Quin, Percy Beck, Barnard Castle | 8 Nov 1995 | 14 Sept 2022 | 5 |
| Temporal Coarse, Low Haile Bridge | 16 Sept 2003 | 18 Sept 2018 | 13 |
| River Balder West Park Farm | 7 Oct 2016 | 10 Sept 2017 | 2 |
| SAP/BT Annual, Egglestone Abbey | 21 Sept 1994 | 21 Oct 2016 | 18 |
| SAP/BT Annual, Broken Scar | 13 Oct 1999 | 10 Aug 2016 | 16 |
| SAP/BT Quin, Rowton Beck, Low Wray Farm | 29 Jul 2016 | 29 Jul 2016 | 1 |
| SAP/BT Quin, Langley Beck, Selaby Ford | 14 Nov 1995 | 26 Jul 2016 | 3 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 10 Sept 2015 | 12 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 8 Nov 1995 | 15 Oct 2014 | 11 |
| WFD O Clow Beck at Clow Beck Farm | 3 Oct 2013 | 3 Oct 2013 | 1 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 9 Sept 2009 | 30 Sept 2013 | 2 |
| SAP/BT Quin, River Greta, Rutherford Bridge | 22 Jun 2005 | 16 Sept 2011 | 2 |
| SAP/BT Quin, River Greta, Greta Bridge | 21 Jun 2005 | 16 Sept 2011 | 2 |
| SAP/BT Quin, River Greta, Gilmonby | 21 Jun 2005 | 16 Sept 2011 | 2 |
| SAP/BT Quin, River Leven, Hutton Rudby | 9 Jun 2011 | 9 Jun 2011 | 1 |
| Temporal Coarse, Swine Lairs u/s ford | 10 Aug 2001 | 21 Oct 2010 | 7 |
| SAP/BT Quin, Downstream Swine Lairs | 13 Jun 2006 | 21 Oct 2010 | 2 |
| SAP/BT Quin, Ornella Farm 2 | 17 Oct 2006 | 20 Oct 2010 | 3 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 4 |
| SAP/BT Quin, River Tees Blackwell | 17 Aug 2005 | 14 Oct 2010 | 2 |
| Temporal Coarse, Broken Scar | 15 Aug 2001 | 7 Sept 2010 | 9 |
| SAP/BT Annual, High Coniscliffe | 23 Sept 1994 | 1 Nov 2007 | 12 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Barnard Castle | 14 Jun 2006 | 14 Jun 2006 | 1 |
| SAP/BT Quin, Wycliffe | 21 Sept 1994 | 13 Jun 2006 | 7 |
| Temporal Coarse, Winston | 15 Sept 1995 | 5 Oct 2005 | 6 |
| SAP/BT Quin, Thorsgill Beck, Egglestone Abbey | 10 Nov 2004 | 10 Nov 2004 | 1 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 30 Sept 2004 | 30 Sept 2004 | 1 |
| Temporal Coarse, Clow Beck - Monk End Farm | 9 Aug 2001 | 27 Sept 2004 | 2 |
| SAP/BT Quin, Gainford | 18 Sept 2003 | 18 Sept 2003 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 10 Aug 2000 | 19 Sept 2002 | 3 |
| Temporal Coarse, Thornaby - U/s The Holmes | 9 Sept 2002 | 9 Sept 2002 | 1 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 4 Sept 2002 | 2 |
| Temporal Coarse, Langley Beck | 19 Aug 2002 | 19 Aug 2002 | 1 |
| Spatial Coarse, Mill House, Piercebridge | 17 Oct 2001 | 17 Oct 2001 | 1 |
| Temporal Coarse, High Coniscliffe | 13 Sept 2001 | 13 Sept 2001 | 1 |
| WR Monitoring Blackwell Pumping Station u/s | 10 Aug 2000 | 10 Aug 2000 | 1 |
| SAP/BT Quin, River Balder, Cotherstone Mill | 1 Nov 1999 | 1 Nov 1999 | 1 |
| WR Monitoring Egglestone Bridge | 23 Sept 1994 | 21 Oct 1999 | 5 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 10,548 measured fish were spread across different length ranges.
- Smallest
- 3.3 cm
- Lower quarter
- 6.9 cm
- Median
- 9.3 cm
- Upper quarter
- 12.8 cm
- Largest
- 96.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 8 atlantic salmon. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.2 oz (0.0045 kg)
- Lower quarter
- 0.2 oz (0.0061 kg)
- Median
- 0.3 oz (0.0078 kg)
- Upper quarter
- 0.6 oz (0.0159 kg)
- Heaviest
- 1.3 oz (0.0365 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →