Individual EA measurements
Largest measured dace
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 26.2 cm | 15 Sept 2003 | Temporal Coarse, Swine Lairs u/s ford | 77039 |
| 25.2 cm | 21 Aug 2014 | Temporal Coarse, Croft | 142473 |
| 25 cm | 10 Sept 2001 | Temporal Coarse, Bassleton Beck - U/s pipe bridge | 25110 |
| 24.8 cm | 3 Oct 2011 | Temporal Coarse, Neasham | 128316 |
| 24.7 cm | 19 Aug 2003 | Temporal Coarse, Blackwell Bridge | 76704 |
| 24.7 cm | 13 Oct 1999 | SAP/BT Annual, Broken Scar | 110622 |
| 24.6 cm | 7 Sept 2016 | Temporal Coarse, Neasham | 149257 |
| 24.6 cm | 17 Sept 2003 | SAP/BT Annual, Broken Scar | 103216 |
| 24.6 cm | 17 Sept 2003 | Temporal Coarse, Broken Scar | 77034 |
| 24.5 cm | 10 Sept 2001 | Temporal Coarse, Bassleton Beck - U/s pipe bridge | 25110 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where dace were found
Each point marks a survey location with at least one dace record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding dace |
|---|---|---|---|
| Temporal Coarse, Low Worsall | 16 Sept 2002 | 15 Aug 2025 | 7 |
| Temporal Coarse D/s Yarm - Leven Mouth | 15 Aug 2025 | 15 Aug 2025 | 1 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 19 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 17 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 19 |
| SAP/BT Quin, River Leven D/s Foxton Bridge | 26 Jun 2023 | 26 Jun 2023 | 1 |
| Temporal Coarse, Low Coniscliffe | 18 Sept 2002 | 28 Sept 2022 | 4 |
| Spatial Coarse, Saltersgill Beck, Saltersgill | 17 Nov 2004 | 14 Sept 2022 | 2 |
| Temporal Coarse, Low Haile Bridge | 19 Sept 2002 | 18 Sept 2018 | 14 |
| SAP/BT Quin, Clow Beck, Aldbrough St John | 12 Sept 2016 | 12 Sept 2016 | 1 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 8 Nov 1995 | 12 Sept 2016 | 9 |
| SAP/BT Annual, Broken Scar | 13 Oct 1999 | 10 Aug 2016 | 11 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 13 Oct 2014 | 13 Oct 2014 | 1 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 20 Aug 2014 | 10 |
| Spatial Coarse, Saltersgill Beck, High Worsall | 17 Nov 2004 | 23 Sept 2013 | 2 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 8 |
| Temporal Coarse, Aislaby | 3 Sept 2001 | 15 Sept 2010 | 5 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 10 Sept 2001 | 14 Sept 2010 | 8 |
| Temporal Coarse, Thornaby - U/s The Holmes | 6 Sept 2001 | 13 Sept 2010 | 8 |
| Temporal Coarse, Broken Scar | 15 Aug 2001 | 7 Sept 2010 | 8 |
| SAP/BT Quin, Spa Beck, Spa Cottage | 16 Nov 2004 | 29 Sept 2008 | 2 |
| Temporal Coarse, Swine Lairs u/s ford | 10 Aug 2001 | 10 Oct 2006 | 3 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, U/s A66 Bridge | 15 Sept 2006 | 15 Sept 2006 | 1 |
| Spatial Coarse, U/s Tees Barrage | 13 Sept 2006 | 13 Sept 2006 | 1 |
| Low Moor - Fry Survey | 2 Sept 1993 | 5 Sept 2006 | 12 |
| Croft - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 10 |
| Temporal Coarse, Yarm | 3 Sept 2001 | 15 Aug 2005 | 3 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 15 Aug 2005 | 5 |
| Spatial Coarse, Nelly Burdons Beck, Aislaby | 17 Nov 2004 | 17 Nov 2004 | 1 |
| Spatial Coarse, Spa Beck, Spa Cottage | 16 Nov 2004 | 16 Nov 2004 | 1 |
| Spatial Coarse, Bassleton Beck at Bassleton Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Spa Beck, Old Spa Farm | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Clow Beck, Willow Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Bassleton Beck, Bassleton Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| Temporal Coarse, Clow Beck - Monk End Farm | 27 Sept 2004 | 27 Sept 2004 | 1 |
| Temporal Coarse, Winston | 13 Sept 2001 | 18 Sept 2003 | 2 |
| Spatial Coarse, Blackwell Pumping Station | 29 Aug 2001 | 17 Sept 2003 | 3 |
| Spatial Coarse, Kent Beck, Neasham | 17 Jun 2002 | 17 Jun 2002 | 1 |
| Temporal Coarse, High Coniscliffe | 13 Sept 2001 | 13 Sept 2001 | 1 |
| WR Monitoring Blackwell Pumping Station u/s | 10 Aug 2000 | 10 Aug 2000 | 1 |
| SAP/BT Annual, High Coniscliffe | 2 Oct 1996 | 2 Oct 1996 | 1 |
| Blackwell - Fry Survey | 25 Sept 1996 | 25 Sept 1996 | 1 |
| Low Worsall Fish Haven - Fry Survey | 2 Sept 1993 | 26 Sept 1994 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded dace that year.
Fish measured by surveyors
Measured length distribution
See how the 10,910 measured fish were spread across different length ranges.
- Smallest
- 2.4 cm
- Lower quarter
- 5.6 cm
- Median
- 9.5 cm
- Upper quarter
- 14.2 cm
- Largest
- 26.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →