Individual EA measurements
Largest measured stone loach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 11.8 cm | 12 Sept 2007 | Temporal Coarse, Blackwell Bridge | 108639 |
| 11.6 cm | 22 Sept 2008 | BT Sentinel, River Balder, Balderhead | 115724 |
| 11 cm | 22 Sept 2008 | BT Sentinel, River Balder, Balderhead | 115724 |
| 11 cm | 22 Sept 2008 | BT Sentinel, River Balder, Balderhead | 115724 |
| 10.3 cm | 22 Sept 2008 | SAP/BT Quin, River Balder, Downstream Hury | 115720 |
| 10.1 cm | 22 Sept 2008 | SAP/BT Quin, River Balder, Downstream Hury | 115720 |
| 9.9 cm | 22 Sept 2008 | SAP/BT Quin, River Balder, Downstream Hury | 115720 |
| 9.3 cm | 22 Sept 2008 | SAP/BT Quin, River Balder, Downstream Hury | 115720 |
| 9.2 cm | 22 Sept 2008 | SAP/BT Quin, Spa Beck, Old Spa Farm | 115723 |
| 9.2 cm | 22 Sept 2008 | SAP/BT Quin, River Balder, Downstream Hury | 115720 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where stone loach were found
Each point marks a survey location with at least one stone loach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding stone loach |
|---|---|---|---|
| SAP/BT Annual, River Greta - Brignall Mill | 30 Nov 1995 | 10 Oct 2025 | 20 |
| SAP/BT Quin, Middelton In Teesdale | 18 Sept 1995 | 9 Oct 2025 | 5 |
| SAP/BT Quin, Barnard Castle | 18 Sept 1995 | 9 Oct 2025 | 3 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 17 Oct 2000 | 8 Oct 2025 | 10 |
| SAP/BT Annual, Bowlees Beck - D/s Picnic Site | 12 Oct 2000 | 8 Oct 2025 | 15 |
| SAP/BT Annual, River Balder - Cotherstone | 1 Dec 1995 | 24 Sept 2025 | 17 |
| Temporal Coarse, Low Coniscliffe | 8 Aug 2001 | 11 Sept 2025 | 11 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 19 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 17 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 19 |
| SAP/BT Annual, Ornella Farm | 3 Oct 2002 | 16 Oct 2023 | 15 |
| SAP/BT Quin, River Leven, Crathorne | 1 Jul 2005 | 26 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Bense Bridge | 29 Jun 2005 | 26 Jun 2023 | 3 |
| SAP/BT Quin, River Leven D/s Foxton Bridge | 8 Jun 2011 | 26 Jun 2023 | 2 |
| SAP/BT Quin, River Leven, Hutton Rudby | 9 Jun 2011 | 23 Jun 2023 | 2 |
| SAP/BT Quin, River Leven, Angrove West Farm | 29 Jun 2005 | 23 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Little Ayton | 29 Jun 2005 | 22 Jun 2023 | 2 |
| SAP/BT Quin, River Leven, Broughton Bridge Beck | 7 Jun 2011 | 22 Jun 2023 | 2 |
| SAP/BT Annual, Deepdale Beck - Barnard Castle | 8 Nov 1995 | 28 Oct 2022 | 15 |
| Spatial Coarse, Saltersgill Beck, Saltersgill | 17 Nov 2004 | 14 Sept 2022 | 3 |
| SAP/BT Quin, Percy Beck, Barnard Castle | 12 Oct 2000 | 14 Sept 2022 | 4 |
| SAP/BT Quin, Thorsgill Beck, Nr Boldron | 13 Sept 2022 | 13 Sept 2022 | 1 |
| SAP/BT Quin, Scur Beck, North Gill Farm | 13 Sept 2022 | 13 Sept 2022 | 1 |
| SAP/BT Quin, Wilden Beck, Nr Doe Park Farm | 12 Oct 2000 | 8 Sept 2022 | 4 |
| SAP/BT Quin, River Balder, Downstream Hury | 1 Nov 1999 | 8 Sept 2022 | 6 |
| SAP/BT Quin, Rowton Beck, Low Wray Farm | 22 Aug 2022 | 22 Aug 2022 | 1 |
| River Tees near Metalband Hill | 21 Oct 2018 | 21 Oct 2018 | 1 |
| Temporal Coarse, Low Haile Bridge | 19 Sept 2002 | 18 Sept 2018 | 14 |
| River Balder West Park Farm | 10 Sept 2017 | 10 Sept 2017 | 1 |
| SAP/BT Annual, Egglestone Abbey | 15 Sept 1995 | 21 Oct 2016 | 13 |
| SAP/BT Quin, Clow Beck, Willow Bridge | 12 Sept 2016 | 12 Sept 2016 | 1 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 8 Nov 1995 | 12 Sept 2016 | 15 |
| SAP/BT Annual, Broken Scar | 13 Oct 1999 | 10 Aug 2016 | 15 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 10 Sept 2015 | 12 |
| Ormsby Beck - North Ormsby | 20 Sept 2013 | 6 Sept 2015 | 2 |
| Marton West Beck - Golf Course | 20 Sept 2013 | 6 Sept 2015 | 2 |
| Marton West Beck - Arlington Road | 20 Sept 2013 | 6 Sept 2015 | 2 |
| WFD O Clow Beck at Clow Beck Farm | 3 Oct 2013 | 3 Oct 2013 | 1 |
| Spatial Coarse, Saltersgill Beck, High Worsall | 23 Sept 2013 | 23 Sept 2013 | 1 |
| Ormsby Beck - Berwick Hills | 20 Sept 2013 | 20 Sept 2013 | 1 |
| SAP/BT Quin, River Greta, Rutherford Bridge | 22 Jun 2005 | 16 Sept 2011 | 2 |
| SAP/BT Quin, River Greta, Greta Bridge | 16 Sept 2011 | 16 Sept 2011 | 1 |
| SAP/BT Quin, River Greta, Gilmonby | 16 Sept 2011 | 16 Sept 2011 | 1 |
| SAP/BT Quin, River Greta, Eller Beck, Rutherford | 21 Jun 2005 | 14 Sept 2011 | 2 |
| SAP/BT Quin, River Leven, Potto Beck, Sexhow | 9 Jun 2011 | 9 Jun 2011 | 1 |
| Greatham Beck, Newton Hanzard | 16 Nov 2004 | 8 Jun 2011 | 2 |
| Temporal Coarse, Swine Lairs u/s ford | 10 Aug 2001 | 21 Oct 2010 | 7 |
| SAP/BT Quin, Downstream Swine Lairs | 13 Jun 2006 | 21 Oct 2010 | 2 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 8 |
| SAP/BT Quin, River Tees Blackwell | 14 Oct 2010 | 14 Oct 2010 | 1 |
| Temporal Coarse, Broken Scar | 21 Aug 2002 | 7 Sept 2010 | 8 |
| SAP/BT Quin, Spa Beck, Spa Cottage | 29 Sept 2008 | 6 Sept 2010 | 2 |
| SAP/BT Quin, Langley Beck, Selaby Ford | 14 Nov 1995 | 6 Sept 2010 | 2 |
| SAP/BT Quin, Ornella Farm 2 | 17 Oct 2006 | 29 Sept 2008 | 2 |
| SAP/BT Quin, Spa Beck, Old Spa Farm | 22 Sept 2008 | 22 Sept 2008 | 1 |
| BT Sentinel, River Balder, Balderhead | 22 Sept 2008 | 22 Sept 2008 | 1 |
| SAP/BT Annual, High Coniscliffe | 15 Sept 1995 | 16 Oct 2006 | 9 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Croft - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 3 |
| Spatial Coarse, Barnard Castle | 14 Jun 2006 | 14 Jun 2006 | 1 |
| SAP/BT Quin, Wycliffe | 15 Sept 1995 | 13 Jun 2006 | 6 |
| Temporal Coarse, Winston | 15 Sept 1995 | 5 Oct 2005 | 6 |
| Temporal Coarse, Clow Beck - Monk End Farm | 9 Aug 2001 | 18 Aug 2005 | 4 |
| Low Moor - Fry Survey | 22 Sept 1999 | 8 Oct 2003 | 3 |
| SAP/BT Quin, Gainford | 18 Sept 2003 | 18 Sept 2003 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 10 Aug 2000 | 17 Sept 2003 | 4 |
| Temporal Coarse, Langley Beck | 19 Aug 2002 | 22 Aug 2003 | 2 |
| Spatial Coarse, Kent Beck, Neasham | 17 Jun 2002 | 17 Jun 2002 | 1 |
| Spatial Coarse, Mill House, Piercebridge | 17 Oct 2001 | 17 Oct 2001 | 1 |
| Temporal Coarse, High Coniscliffe | 13 Sept 2001 | 13 Sept 2001 | 1 |
| WR Monitoring Blackwell Pumping Station u/s | 10 Aug 2000 | 10 Aug 2000 | 1 |
| SAP/BT Quin, River Balder, Cotherstone Mill | 1 Nov 1999 | 1 Nov 1999 | 1 |
| WR Monitoring Egglestone Bridge | 18 Sept 1995 | 21 Oct 1999 | 4 |
| SAP/BT Quin, Sudburn Beck, Bow Bridge | 14 Nov 1995 | 14 Nov 1995 | 1 |
| Low Worsall Fish Haven - Fry Survey | 26 Sept 1994 | 26 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded stone loach that year.
Fish measured by surveyors
Measured length distribution
See how the 68 measured fish were spread across different length ranges.
- Smallest
- 3.4 cm
- Lower quarter
- 6.2 cm
- Median
- 7.6 cm
- Upper quarter
- 8.4 cm
- Largest
- 11.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →