Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 8.9 cm | 12 Sept 2007 | Temporal Coarse, Blackwell Bridge | 108639 |
| 8.2 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby Ford | 122512 |
| 8.2 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby | 115729 |
| 7.7 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby Ford | 122512 |
| 7.7 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby | 115729 |
| 7.4 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby Ford | 122512 |
| 7.4 cm | 24 Sept 2008 | SAP/BT Quin, Langley Beck, Selaby | 115729 |
| 7.3 cm | 14 Aug 2007 | Temporal Coarse, Croft | 108693 |
| 7.3 cm | 14 Aug 2007 | Temporal Coarse, Croft | 108693 |
| 7.3 cm | 14 Aug 2007 | Temporal Coarse, Croft | 108693 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| SAP/BT Quin, Middelton In Teesdale | 18 Sept 1995 | 9 Oct 2025 | 7 |
| SAP/BT Quin, Barnard Castle | 18 Sept 1995 | 9 Oct 2025 | 3 |
| SAP/BT Annual, Ornella Farm | 3 Oct 2002 | 9 Oct 2025 | 13 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 30 Nov 1995 | 8 Oct 2025 | 21 |
| SAP/BT Annual, Deepdale Beck - Barnard Castle | 8 Nov 1995 | 8 Oct 2025 | 22 |
| SAP/BT Annual, Bowlees Beck - D/s Picnic Site | 17 Oct 2006 | 8 Oct 2025 | 9 |
| SAP/BT Annual, River Balder - Cotherstone | 1 Dec 1995 | 24 Sept 2025 | 20 |
| Temporal Coarse, Low Coniscliffe | 8 Aug 2001 | 11 Sept 2025 | 11 |
| BT Sentinel, River Tees, Mine Head | 22 Sept 2008 | 8 Sept 2025 | 2 |
| Temporal Coarse, Low Worsall | 23 Sept 2003 | 15 Aug 2025 | 5 |
| Temporal Coarse D/s Yarm - Leven Mouth | 15 Aug 2025 | 15 Aug 2025 | 1 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 19 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 17 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 19 |
| SAP/BT Quin, River Greta, East Mellwaters | 31 Oct 2023 | 31 Oct 2023 | 1 |
| SAP/BT Quin, River Leven, Crathorne | 1 Jul 2005 | 26 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Bense Bridge | 29 Jun 2005 | 26 Jun 2023 | 3 |
| SAP/BT Quin, River Leven D/s Foxton Bridge | 1 Jul 2005 | 26 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Hutton Rudby | 1 Jul 2005 | 23 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Angrove West Farm | 29 Jun 2005 | 23 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Little Ayton | 29 Jun 2005 | 22 Jun 2023 | 3 |
| SAP/BT Quin, River Leven, Broughton Bridge Beck | 7 Jun 2011 | 22 Jun 2023 | 2 |
| Spatial Coarse, Saltersgill Beck, Saltersgill | 17 Nov 2004 | 14 Sept 2022 | 3 |
| SAP/BT Quin, Percy Beck, Barnard Castle | 8 Nov 1995 | 14 Sept 2022 | 4 |
| SAP/BT Quin, Clow Beck, Willow Bridge | 16 Nov 2004 | 14 Sept 2022 | 4 |
| SAP/BT Quin, Clow Beck, Aldbrough St John | 29 Jun 2010 | 14 Sept 2022 | 3 |
| SAP/BT Quin, Langley Beck, Selaby Ford | 14 Nov 1995 | 13 Sept 2022 | 5 |
| River Tees near Metalband Hill | 19 Sept 2014 | 23 Oct 2019 | 6 |
| River Balder West Park Farm | 4 Sept 2019 | 4 Sept 2019 | 1 |
| SAP/BT Annual, River Greta - Brignall Mill | 27 Oct 2018 | 27 Oct 2018 | 1 |
| Temporal Coarse, Low Haile Bridge | 19 Sept 2002 | 18 Sept 2018 | 15 |
| SAP/BT Annual, Egglestone Abbey | 15 Sept 1995 | 21 Oct 2016 | 14 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 8 Nov 1995 | 12 Sept 2016 | 16 |
| SAP/BT Annual, Broken Scar | 13 Oct 1999 | 10 Aug 2016 | 16 |
| SAP/BT Quin, Spa Beck, Old Spa Farm | 16 Nov 2004 | 26 Jul 2016 | 2 |
| SAP/BT Quin, Killerby Beck, Killerby | 26 Jul 2016 | 26 Jul 2016 | 1 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 10 Sept 2015 | 12 |
| WFD O Clow Beck at Clow Beck Farm | 3 Oct 2013 | 3 Oct 2013 | 1 |
| BT Sentinel, Trout Beck, Moorhouse | 27 Jun 2006 | 26 Sept 2013 | 2 |
| Spatial Coarse, Saltersgill Beck, High Worsall | 17 Nov 2004 | 23 Sept 2013 | 2 |
| SAP/BT Quin, River Greta, Rutherford Bridge | 16 Sept 2011 | 16 Sept 2011 | 1 |
| SAP/BT Quin, River Greta, Greta Bridge | 16 Sept 2011 | 16 Sept 2011 | 1 |
| Temporal Coarse, Swine Lairs u/s ford | 10 Aug 2001 | 21 Oct 2010 | 7 |
| SAP/BT Quin, Downstream Swine Lairs | 13 Jun 2006 | 21 Oct 2010 | 2 |
| SAP/BT Quin, Ornella Farm 2 | 29 Sept 2008 | 20 Oct 2010 | 2 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 8 |
| SAP/BT Quin, River Tees Blackwell | 14 Oct 2010 | 14 Oct 2010 | 1 |
| Temporal Coarse, Aislaby | 3 Sept 2001 | 15 Sept 2010 | 2 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 10 Sept 2001 | 14 Sept 2010 | 2 |
| Temporal Coarse, Broken Scar | 21 Aug 2002 | 7 Sept 2010 | 8 |
| SAP/BT Quin, Spa Beck, Spa Cottage | 16 Nov 2004 | 6 Sept 2010 | 3 |
| SAP/BT Quin, Sudburn Beck, Bow Bridge | 14 Nov 1995 | 28 Jun 2010 | 4 |
| SAP/BT Quin, Langley Beck, Selaby | 4 Nov 2004 | 28 Jun 2010 | 3 |
| SAP/BT Annual, High Coniscliffe | 15 Sept 1995 | 1 Nov 2007 | 11 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Low Moor - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 12 |
| Croft - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 12 |
| BT Sentinel, River Balder, Balderhead | 21 Jun 2006 | 21 Jun 2006 | 1 |
| SAP/BT Quin, Wycliffe | 15 Sept 1995 | 13 Jun 2006 | 6 |
| Temporal Coarse, Winston | 15 Sept 1995 | 5 Oct 2005 | 6 |
| Temporal Coarse, Clow Beck - Monk End Farm | 9 Aug 2001 | 18 Aug 2005 | 4 |
| Spatial Coarse, Spa Beck, Spa Cottage | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Bassleton Beck, Bassleton Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Thorsgill Beck, Egglestone Abbey | 10 Nov 2004 | 10 Nov 2004 | 1 |
| Temporal Coarse, Langley Beck | 19 Aug 2002 | 4 Nov 2004 | 3 |
| SAP/BT Quin, Langley Beck Trib, Westholme Hall | 4 Nov 2004 | 4 Nov 2004 | 1 |
| SAP/BT Quin, Gainford | 18 Sept 2003 | 18 Sept 2003 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 10 Aug 2000 | 17 Sept 2003 | 4 |
| Spatial Coarse, Kent Beck, Neasham | 17 Jun 2002 | 17 Jun 2002 | 1 |
| Spatial Coarse, Mill House, Piercebridge | 17 Oct 2001 | 17 Oct 2001 | 1 |
| Temporal Coarse, High Coniscliffe | 13 Sept 2001 | 13 Sept 2001 | 1 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 12 Sept 2001 | 1 |
| Temporal Coarse, Thornaby - U/s The Holmes | 6 Sept 2001 | 6 Sept 2001 | 1 |
| Temporal Coarse, Yarm | 3 Sept 2001 | 3 Sept 2001 | 1 |
| WR Monitoring Blackwell Pumping Station u/s | 10 Aug 2000 | 10 Aug 2000 | 1 |
| SAP/BT Quin, River Balder, Downstream Hury | 1 Nov 1999 | 1 Nov 1999 | 1 |
| WR Monitoring Egglestone Bridge | 18 Sept 1995 | 24 Sept 1997 | 3 |
| Blackwell - Fry Survey | 25 Sept 1996 | 25 Sept 1996 | 1 |
| Low Worsall Fish Haven - Fry Survey | 26 Sept 1994 | 26 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 2,228 measured fish were spread across different length ranges.
- Smallest
- 1.6 cm
- Lower quarter
- 2.7 cm
- Median
- 3.1 cm
- Upper quarter
- 3.6 cm
- Largest
- 8.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →