Individual EA measurements
Largest measured grayling
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 39.5 cm | 22 Aug 2005 | Temporal Coarse, Low Haile Bridge | 85878 |
| 38.7 cm | 21 Oct 1999 | SAP/BT Quin, Middelton In Teesdale | 110627 |
| 38.2 cm | 16 Sept 2003 | Temporal Coarse, Low Haile Bridge | 77076 |
| 36.9 cm | 18 Sept 2003 | Temporal Coarse, Winston | 77075 |
| 36.4 cm | 17 Aug 2006 | Temporal Coarse, Croft | 101624 |
| 36.4 cm | 1 Oct 1996 | SAP/BT Quin, Middelton In Teesdale | 110626 |
| 36.3 cm | 2 Oct 1996 | SAP/BT Quin, Wycliffe | 110628 |
| 35.6 cm | 21 Oct 2010 | SAP/BT Quin, Downstream Swine Lairs | 124766 |
| 35.3 cm | 22 Aug 2005 | Temporal Coarse, Low Haile Bridge | 85878 |
| 35.1 cm | 15 Oct 2010 | Temporal Coarse, Neasham | 125084 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where grayling were found
Each point marks a survey location with at least one grayling record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding grayling |
|---|---|---|---|
| SAP/BT Quin, Barnard Castle | 9 Oct 2025 | 9 Oct 2025 | 1 |
| SAP/BT Annual, Ornella Farm | 3 Nov 1999 | 9 Oct 2025 | 3 |
| SAP/BT Annual, Deepdale Beck - Barnard Castle | 3 Oct 2016 | 8 Oct 2025 | 3 |
| SAP/BT Annual, River Balder - Cotherstone | 1 Dec 1995 | 24 Sept 2025 | 10 |
| Temporal Coarse, Low Coniscliffe | 8 Aug 2001 | 11 Sept 2025 | 11 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 18 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 17 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 17 |
| SAP/BT Quin, River Leven, Crathorne | 26 Jun 2023 | 26 Jun 2023 | 1 |
| SAP/BT Quin, River Leven D/s Foxton Bridge | 26 Jun 2023 | 26 Jun 2023 | 1 |
| Spatial Coarse, Saltersgill Beck, Saltersgill | 14 Sept 2022 | 14 Sept 2022 | 1 |
| SAP/BT Quin, Clow Beck, Willow Bridge | 12 Sept 2016 | 14 Sept 2022 | 2 |
| Temporal Coarse, Low Haile Bridge | 19 Sept 2002 | 18 Sept 2018 | 15 |
| SAP/BT Annual, Egglestone Abbey | 1 Oct 1996 | 21 Oct 2016 | 8 |
| SAP/BT Quin, Clow Beck, Aldbrough St John | 12 Sept 2016 | 12 Sept 2016 | 1 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 25 Sept 2002 | 12 Sept 2016 | 9 |
| SAP/BT Annual, Broken Scar | 13 Oct 1999 | 10 Aug 2016 | 14 |
| SAP/BT Quin, Percy Beck, Barnard Castle | 27 Jul 2016 | 27 Jul 2016 | 1 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 10 Sept 2015 | 12 |
| WFD O Clow Beck at Clow Beck Farm | 3 Oct 2013 | 3 Oct 2013 | 1 |
| Temporal Coarse, Swine Lairs u/s ford | 10 Aug 2001 | 21 Oct 2010 | 7 |
| SAP/BT Quin, Downstream Swine Lairs | 13 Jun 2006 | 21 Oct 2010 | 2 |
| SAP/BT Quin, Ornella Farm 2 | 20 Oct 2010 | 20 Oct 2010 | 1 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 8 |
| SAP/BT Quin, River Tees Blackwell | 14 Oct 2010 | 14 Oct 2010 | 1 |
| Temporal Coarse, Broken Scar | 15 Aug 2001 | 7 Sept 2010 | 8 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 25 Sept 2003 | 9 Sept 2009 | 4 |
| SAP/BT Annual, High Coniscliffe | 23 Sept 1994 | 1 Nov 2007 | 12 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Girsby | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Temporal Coarse, Winston | 15 Sept 1995 | 5 Oct 2005 | 6 |
| Temporal Coarse, Clow Beck - Monk End Farm | 19 Aug 2002 | 27 Sept 2004 | 2 |
| SAP/BT Quin, Gainford | 18 Sept 2003 | 18 Sept 2003 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 10 Aug 2000 | 17 Sept 2003 | 4 |
| Spatial Coarse, Mill House, Piercebridge | 17 Oct 2001 | 17 Oct 2001 | 1 |
| Temporal Coarse, High Coniscliffe | 13 Sept 2001 | 13 Sept 2001 | 1 |
| SAP/BT Quin, Wycliffe | 21 Sept 1994 | 27 Oct 2000 | 6 |
| SAP/BT Quin, Middelton In Teesdale | 22 Sept 1994 | 9 Oct 2000 | 6 |
| WR Monitoring Egglestone Bridge | 23 Sept 1994 | 21 Oct 1999 | 3 |
| SAP/BT Quin, Langley Beck, Selaby Ford | 14 Nov 1995 | 14 Nov 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded grayling that year.
Fish measured by surveyors
Measured length distribution
See how the 2,639 measured fish were spread across different length ranges.
- Smallest
- 1.4 cm
- Lower quarter
- 11.6 cm
- Median
- 14.3 cm
- Upper quarter
- 23.4 cm
- Largest
- 39.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →