Individual EA measurements
Largest measured gudgeon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 16.1 cm | 7 Sept 2015 | Temporal Coarse, Low Haile Bridge | 146778 |
| 15.4 cm | 16 Sept 2019 | Temporal Coarse, Neasham | 155641 |
| 14.9 cm | 4 Aug 2025 | Temporal Coarse, Low Moor | 177791 |
| 14.9 cm | 27 Sept 2022 | Temporal Coarse, Neasham | 162346 |
| 14.9 cm | 7 Sept 2010 | Temporal Coarse, Low Moor | 125087 |
| 14.8 cm | 24 Sept 2009 | Temporal Coarse, Low Moor | 120534 |
| 14.7 cm | 24 Sept 2009 | Temporal Coarse, Low Moor | 120534 |
| 14.5 cm | 22 Aug 2017 | Temporal Coarse, Croft | 151356 |
| 14.5 cm | 24 Sept 2009 | Temporal Coarse, Low Moor | 120534 |
| 14.3 cm | 24 Sept 2009 | Temporal Coarse, Low Moor | 120534 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where gudgeon were found
Each point marks a survey location with at least one gudgeon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding gudgeon |
|---|---|---|---|
| Temporal Coarse, Low Coniscliffe | 18 Sept 2002 | 11 Sept 2025 | 9 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 19 |
| Temporal Coarse, Croft | 15 Aug 2001 | 11 Aug 2025 | 16 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 19 |
| SAP/BT Annual, Summerhouse Beck - Piercebridge | 19 Oct 2004 | 16 Oct 2023 | 4 |
| Temporal Coarse, Low Haile Bridge | 19 Sept 2002 | 18 Sept 2018 | 14 |
| SAP/BT Annual, Broken Scar | 15 Aug 2001 | 10 Aug 2016 | 8 |
| SAP/BT Annual, Clow Beck - Monk End Farm | 8 Nov 1995 | 27 Oct 2015 | 4 |
| Temporal Coarse, Blackwell Bridge | 7 Oct 2002 | 20 Aug 2014 | 3 |
| Spatial Coarse, Kent Beck, Neasham | 23 Sept 2013 | 23 Sept 2013 | 1 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 8 |
| Temporal Coarse, Low Worsall | 16 Sept 2002 | 15 Sept 2010 | 5 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 10 Sept 2001 | 14 Sept 2010 | 7 |
| Temporal Coarse, Thornaby - U/s The Holmes | 6 Sept 2001 | 13 Sept 2010 | 7 |
| Temporal Coarse, Broken Scar | 15 Aug 2001 | 7 Sept 2010 | 7 |
| SAP/BT Quin, Spa Beck, Spa Cottage | 16 Nov 2004 | 29 Sept 2008 | 2 |
| Spatial Coarse, U/s Broken Scar | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, Sockburn | 25 Sept 2006 | 25 Sept 2006 | 1 |
| SAP/BT Quin, Low Coniscliffe | 25 Sept 2006 | 25 Sept 2006 | 1 |
| Spatial Coarse, U/s A66 Bridge | 15 Sept 2006 | 15 Sept 2006 | 1 |
| Low Moor - Fry Survey | 2 Sept 1993 | 5 Sept 2006 | 8 |
| Croft - Fry Survey | 26 Sept 1994 | 5 Sept 2006 | 10 |
| Temporal Coarse, Winston | 20 Aug 2002 | 5 Oct 2005 | 3 |
| Temporal Coarse, Clow Beck - Monk End Farm | 27 Sept 2004 | 18 Aug 2005 | 2 |
| Temporal Coarse, Yarm | 3 Sept 2001 | 15 Aug 2005 | 3 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 15 Aug 2005 | 4 |
| Temporal Coarse, Aislaby | 3 Sept 2001 | 9 Aug 2005 | 2 |
| Spatial Coarse, Saltersgill Beck, High Worsall | 17 Nov 2004 | 17 Nov 2004 | 1 |
| Spatial Coarse, Spa Beck, Spa Cottage | 16 Nov 2004 | 16 Nov 2004 | 1 |
| Spatial Coarse, Bassleton Beck at Bassleton Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| SAP/BT Quin, Bassleton Beck, Bassleton Bridge | 16 Nov 2004 | 16 Nov 2004 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 10 Aug 2000 | 17 Sept 2003 | 4 |
| Temporal Coarse, Swine Lairs u/s ford | 21 Aug 2002 | 21 Aug 2002 | 1 |
| Low Worsall Fish Haven - Fry Survey | 2 Sept 1993 | 26 Sept 1994 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded gudgeon that year.
Fish measured by surveyors
Measured length distribution
See how the 3,198 measured fish were spread across different length ranges.
- Smallest
- 1.9 cm
- Lower quarter
- 6.6 cm
- Median
- 8.9 cm
- Upper quarter
- 10.5 cm
- Largest
- 16.1 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →