Individual EA measurements
Largest measured pike
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 87.5 cm | 8 Oct 2004 | Temporal Coarse, Low Worsall | 82778 |
| 86.5 cm | 15 Aug 2005 | Temporal Coarse, Egglescliffe - Leven Mouth | 85891 |
| 84.7 cm | 15 Aug 2005 | Temporal Coarse, Egglescliffe - Leven Mouth | 85891 |
| 79.1 cm | 14 Sept 2010 | Temporal Coarse, Bassleton Beck - U/s pipe bridge | 125568 |
| 78.3 cm | 17 Oct 2023 | Temporal Coarse, Low Moor | 163947 |
| 78.1 cm | 16 Sept 2002 | Temporal Coarse, Low Worsall | 72441 |
| 77.7 cm | 8 Oct 2004 | Temporal Coarse, Low Worsall | 82778 |
| 77.6 cm | 9 Aug 2005 | Temporal Coarse, Aislaby | 85886 |
| 75.2 cm | 23 Sept 2003 | Temporal Coarse, Low Worsall | 78151 |
| 74.5 cm | 10 Aug 2005 | Temporal Coarse, Thornaby - U/s The Holmes | 85901 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where pike were found
Each point marks a survey location with at least one pike record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding pike |
|---|---|---|---|
| Temporal Coarse, Low Worsall | 16 Sept 2002 | 15 Aug 2025 | 7 |
| Temporal Coarse, Neasham | 13 Aug 2001 | 11 Aug 2025 | 6 |
| Temporal Coarse, Low Moor | 18 Sept 2002 | 4 Aug 2025 | 14 |
| Temporal Coarse, Middleton One Row | 23 Aug 2001 | 14 Oct 2010 | 4 |
| Temporal Coarse, Aislaby | 3 Sept 2001 | 15 Sept 2010 | 5 |
| Temporal Coarse, Bassleton Beck - U/s pipe bridge | 10 Sept 2001 | 14 Sept 2010 | 8 |
| Temporal Coarse, Thornaby - U/s The Holmes | 6 Sept 2001 | 13 Sept 2010 | 8 |
| Temporal Coarse, Low Haile Bridge | 17 Aug 2006 | 2 Oct 2009 | 2 |
| Temporal Coarse, Yarm | 3 Sept 2001 | 15 Aug 2005 | 3 |
| Temporal Coarse, Egglescliffe - Leven Mouth | 12 Sept 2001 | 15 Aug 2005 | 5 |
| Temporal Coarse, Clow Beck - Monk End Farm | 27 Sept 2004 | 27 Sept 2004 | 1 |
| Spatial Coarse, Blackwell Pumping Station | 29 Aug 2001 | 29 Aug 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded pike that year.
Fish measured by surveyors
Measured length distribution
See how the 739 measured fish were spread across different length ranges.
- Smallest
- 11.3 cm
- Lower quarter
- 18.7 cm
- Median
- 23.7 cm
- Upper quarter
- 43.1 cm
- Largest
- 87.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Tees
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →