Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 65.2 cm | 15 Jul 2004 | Mottisfont Abbey, Oakley carrier | 80483 |
| 63 cm | 4 Sept 2006 | Romsey War Memorial Park | 101358 |
| 62.7 cm | 15 Jul 2004 | Mottisfont Abbey, Oakley carrier | 80483 |
| 62.2 cm | 17 Sept 2009 | Longstock Mill | 119451 |
| 60.3 cm | 14 Jul 2004 | Stockbridge, Marsh Court | 80530 |
| 57.2 cm | 26 Aug 2004 | Saddlers Mill | 82035 |
| 55.8 cm | 14 Jul 2004 | Stockbridge, Marsh Court | 80530 |
| 53.7 cm | 14 Jul 2004 | Stockbridge, Marsh Court | 80530 |
| 52 cm | 24 Sept 2002 | Timsbury main river | 61524 |
| 51.8 cm | 14 Jul 2004 | Stockbridge, Marsh Court | 80530 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Butchers Mead | 9 Oct 2025 | 9 Oct 2025 | 1 |
| Freelands House, Wherwell | 17 Sept 2010 | 7 Oct 2025 | 8 |
| Big Berm, Freelands | 7 Oct 2025 | 7 Oct 2025 | 1 |
| Fullerton Old Beat | 25 Sept 2023 | 25 Sept 2025 | 2 |
| Compton Islands | 17 Sept 2024 | 25 Sept 2025 | 2 |
| Compton | 16 Jul 2004 | 25 Sept 2025 | 8 |
| Greatbridge Railway | 30 Sept 2004 | 16 Sept 2025 | 8 |
| Grayling Island | 23 Aug 2016 | 16 Sept 2025 | 7 |
| Mottisfont Bittern Shallow | 19 Sept 2024 | 15 Sept 2025 | 2 |
| Linhay Meads Island Meadow | 13 Sept 2024 | 15 Sept 2025 | 2 |
| Linhay Meads Fishermans Meadow | 15 Sept 2023 | 15 Sept 2025 | 4 |
| Kimbridge Mill Cottage | 16 Sept 2010 | 15 Sept 2025 | 10 |
| Sheepbridge | 14 Jul 2004 | 12 Sept 2025 | 15 |
| Moorcourt Main | 25 Aug 2004 | 12 Sept 2025 | 3 |
| Machine Shallows | 20 Sept 2021 | 12 Sept 2025 | 5 |
| Longstock Mill | 19 Oct 2007 | 12 Sept 2025 | 11 |
| Mainstone Farm | 23 Sept 2020 | 11 Sept 2025 | 3 |
| Longbridge | 31 Aug 2018 | 11 Sept 2025 | 3 |
| Burnt Mill | 4 Sept 2018 | 11 Sept 2025 | 7 |
| Mottisfont, Oakley Farm | 15 Jul 2004 | 10 Sept 2025 | 9 |
| Horsebridge | 7 Jul 2004 | 10 Sept 2025 | 16 |
| Broadwater Point | 14 Sept 2023 | 10 Sept 2025 | 3 |
| Bossington House beat | 6 Sept 2018 | 10 Sept 2025 | 8 |
| Mayfly | 4 Oct 2004 | 9 Sept 2025 | 11 |
| Bunnies | 4 Oct 2004 | 9 Sept 2025 | 10 |
| Romsey Canal | 18 Apr 2013 | 8 Sept 2025 | 10 |
| Romsey War Memorial Park | 14 Nov 2003 | 22 Aug 2025 | 18 |
| Compton Carrier | 26 Sept 2001 | 9 Jul 2025 | 15 |
| Kimbridge House | 4 Sept 2018 | 4 Oct 2024 | 5 |
| Meadowview | 16 Sept 2021 | 20 Sept 2023 | 3 |
| Pittleworth | 28 Aug 2020 | 19 Sept 2023 | 3 |
| Nut Walk, Pittleworth | 24 Jul 2020 | 19 Sept 2023 | 4 |
| Mottisfont Abbey stocked trout removal | 12 May 2023 | 12 May 2023 | 1 |
| Upper Houghton | 28 Sept 2020 | 16 Sept 2021 | 3 |
| Moorcourt Carrier | 25 Aug 2004 | 16 Sept 2021 | 6 |
| Upstream M27 | 23 Sept 2020 | 23 Sept 2020 | 1 |
| Kimbridge House 3 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Tufton Main | 15 Oct 2010 | 28 Sept 2016 | 2 |
| Tufton Carrier | 8 Jun 2004 | 28 Sept 2016 | 3 |
| Timsbury Mayfly carrier | 7 Sept 2010 | 21 Sept 2016 | 2 |
| Mottisfont Abbey, Oakley carrier | 15 Jul 2004 | 21 Sept 2016 | 3 |
| Kimbridge: Wallace's Leat confluence | 20 Sept 2016 | 20 Sept 2016 | 1 |
| Kimbridge, New stream | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Stockbridge, Marsh Court | 14 Jul 2004 | 6 Sept 2016 | 3 |
| Fairbourne stream, Brook Farm | 8 Jul 2014 | 8 Jul 2014 | 1 |
| Romsey Canal Railway Bridge | 18 Apr 2013 | 17 Apr 2014 | 2 |
| Red River Carrier, Broadlands | 15 Aug 2008 | 14 Jun 2013 | 2 |
| Freefolk Piscatorial | 5 Oct 2012 | 5 Oct 2012 | 1 |
| Wherwell Upper | 17 Jul 2012 | 17 Jul 2012 | 1 |
| Dublin Farm | 13 Jul 2004 | 17 Jul 2012 | 2 |
| Leckford Carrier | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Chilbolton Common | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Overton | 19 Aug 2004 | 7 Jul 2012 | 2 |
| Overton pipeline | 5 Jul 2012 | 5 Jul 2012 | 1 |
| Timsbury carrier restoration site | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Longparish Downstream Mill Pool | 15 Oct 2010 | 15 Oct 2010 | 1 |
| Longparish, Southside Carrier | 16 Sept 2010 | 16 Sept 2010 | 1 |
| Freefolk | 26 Sept 2001 | 22 Aug 2006 | 6 |
| Timsbury Manor Carrier | 24 Sept 2002 | 8 Aug 2005 | 2 |
| Leckford Beat 13 | 4 Oct 2004 | 4 Oct 2004 | 1 |
| Mays Island | 30 Sept 2004 | 30 Sept 2004 | 1 |
| House Beat | 2 Sept 2004 | 2 Sept 2004 | 1 |
| Saddlers Mill | 26 Aug 2004 | 26 Aug 2004 | 1 |
| Memorial Park Main | 26 Aug 2004 | 26 Aug 2004 | 1 |
| Papermill Farm | 24 Aug 2004 | 24 Aug 2004 | 1 |
| Laverstoke | 19 Aug 2004 | 19 Aug 2004 | 1 |
| Linhay Meads | 12 Aug 2004 | 12 Aug 2004 | 1 |
| Dead End | 30 Jul 2004 | 30 Jul 2004 | 1 |
| Testbourne | 29 Jul 2004 | 29 Jul 2004 | 1 |
| Kimbridge main | 15 Jul 2004 | 15 Jul 2004 | 1 |
| North Head | 14 Jul 2004 | 14 Jul 2004 | 1 |
| Wherwell Priory | 13 Jul 2004 | 13 Jul 2004 | 1 |
| Wherwell Lower | 13 Jul 2004 | 13 Jul 2004 | 1 |
| Longparish, Southside Farm | 8 Jul 2004 | 8 Jul 2004 | 1 |
| Dairybridge | 7 Jul 2004 | 7 Jul 2004 | 1 |
| Bossington Mill | 7 Jul 2004 | 7 Jul 2004 | 1 |
| Whitchurch | 8 Jun 2004 | 8 Jun 2004 | 1 |
| Fish Lake | 29 Sept 2003 | 29 Sept 2003 | 1 |
| Timsbury main river | 24 Sept 2002 | 24 Sept 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 2,604 measured fish were spread across different length ranges.
- Smallest
- 4.5 cm
- Lower quarter
- 9.6 cm
- Median
- 12.6 cm
- Upper quarter
- 22.7 cm
- Largest
- 65.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 655 brown / sea trout. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.002 kg)
- Lower quarter
- 0.6 oz (0.016 kg)
- Median
- 4.7 oz (0.133 kg)
- Upper quarter
- 10.8 oz (0.3055 kg)
- Heaviest
- 7 lb 5.7 oz (3.34 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Test
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →