Individual EA measurements
Largest measured stone loach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 9.3 cm | 26 Aug 2010 | Longstock Mill | 123878 |
| 9.2 cm | 19 Aug 2010 | Mottisfont, Oakley Farm | 123827 |
| 8.5 cm | 26 Aug 2010 | Longstock Mill | 123878 |
| 8.5 cm | 4 Sept 2006 | Romsey War Memorial Park | 101358 |
| 8.3 cm | 20 Sept 2006 | Compton Carrier | 101774 |
| 8.2 cm | 19 Aug 2010 | Mottisfont, Oakley Farm | 123827 |
| 8.2 cm | 11 Aug 2010 | Moorcourt Carrier | 123807 |
| 8.2 cm | 20 Sept 2006 | Compton Carrier | 101774 |
| 8.1 cm | 11 Aug 2010 | Moorcourt Carrier | 123807 |
| 8 cm | 26 Aug 2010 | Longstock Mill | 123878 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where stone loach were found
Each point marks a survey location with at least one stone loach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding stone loach |
|---|---|---|---|
| Kimbridge House | 29 Sept 2020 | 9 Oct 2025 | 6 |
| Freelands House, Wherwell | 17 Sept 2010 | 7 Oct 2025 | 6 |
| Big Berm, Freelands | 7 Oct 2025 | 7 Oct 2025 | 1 |
| Fullerton Old Beat | 25 Sept 2023 | 25 Sept 2025 | 2 |
| Compton Islands | 17 Sept 2024 | 25 Sept 2025 | 2 |
| Compton | 16 Jul 2004 | 25 Sept 2025 | 9 |
| Grayling Island | 23 Aug 2016 | 16 Sept 2025 | 8 |
| Mottisfont Bittern Shallow | 19 Sept 2024 | 15 Sept 2025 | 2 |
| Linhay Meads Island Meadow | 13 Sept 2024 | 15 Sept 2025 | 2 |
| Linhay Meads Fishermans Meadow | 13 Sept 2024 | 15 Sept 2025 | 2 |
| Kimbridge Mill Cottage | 16 Sept 2010 | 15 Sept 2025 | 7 |
| Moorcourt Main | 23 Jul 2018 | 12 Sept 2025 | 3 |
| Machine Shallows | 13 Sept 2023 | 12 Sept 2025 | 3 |
| Longstock Mill | 16 Sept 2008 | 12 Sept 2025 | 11 |
| Meadowview | 23 Sept 2020 | 11 Sept 2025 | 6 |
| Mainstone Farm | 26 Sept 2019 | 11 Sept 2025 | 6 |
| Longbridge | 12 Aug 2010 | 11 Sept 2025 | 8 |
| Burnt Mill | 7 Sept 2010 | 11 Sept 2025 | 8 |
| Bossington House beat | 18 Sept 2019 | 10 Sept 2025 | 6 |
| Mayfly | 21 Sept 2016 | 9 Sept 2025 | 8 |
| Bunnies | 26 Aug 2010 | 9 Sept 2025 | 9 |
| Romsey Canal | 28 Aug 2004 | 8 Sept 2025 | 11 |
| Compton Carrier | 13 Sept 2002 | 9 Jul 2025 | 13 |
| Mottisfont, Oakley Farm | 19 Aug 2010 | 19 Sept 2024 | 9 |
| Broadwater Point | 16 Sept 2024 | 16 Sept 2024 | 1 |
| Horsebridge | 17 Sept 2009 | 13 Sept 2024 | 8 |
| Sheepbridge | 6 Sept 2016 | 12 Sept 2024 | 5 |
| Greatbridge Railway | 21 Sept 2020 | 11 Sept 2024 | 5 |
| Pittleworth | 24 Jul 2020 | 19 Sept 2023 | 5 |
| Nut Walk, Pittleworth | 24 Jul 2020 | 19 Sept 2023 | 4 |
| Romsey War Memorial Park | 14 Nov 2003 | 28 Jul 2023 | 6 |
| Moorcourt Carrier | 25 Aug 2004 | 9 Sept 2022 | 7 |
| Upper Houghton | 28 Sept 2020 | 16 Sept 2021 | 2 |
| Upstream M27 | 13 Aug 2009 | 23 Sept 2020 | 7 |
| Kimbridge House 3 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Timsbury Mayfly carrier | 7 Sept 2010 | 21 Sept 2016 | 2 |
| Kimbridge: Wallace's Leat confluence | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Kimbridge, New stream | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Stockbridge, Marsh Court | 14 Jul 2004 | 6 Sept 2016 | 3 |
| Timsbury Mayfly carrier u/s of bridge | 8 Jul 2014 | 8 Jul 2014 | 1 |
| Fairbourne stream, Brook Farm | 1 Sept 2011 | 8 Jul 2014 | 2 |
| Romsey Canal Railway Bridge | 18 Apr 2013 | 17 Apr 2014 | 2 |
| Red River Carrier, Broadlands | 14 Jun 2013 | 14 Jun 2013 | 1 |
| Wherwell Upper | 17 Jul 2012 | 17 Jul 2012 | 1 |
| Dublin Farm | 17 Jul 2012 | 17 Jul 2012 | 1 |
| Chilbolton Common | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Timsbury carrier restoration site | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Longparish, Southside Carrier | 16 Sept 2010 | 16 Sept 2010 | 1 |
| Mottisfont Abbey, Oakley carrier | 19 Aug 2010 | 19 Aug 2010 | 1 |
| House Beat | 2 Sept 2004 | 2 Sept 2004 | 1 |
| North Head | 14 Jul 2004 | 14 Jul 2004 | 1 |
| Dairybridge | 7 Jul 2004 | 7 Jul 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded stone loach that year.
Fish measured by surveyors
Measured length distribution
See how the 43 measured fish were spread across different length ranges.
- Smallest
- 3.5 cm
- Lower quarter
- 6.7 cm
- Median
- 7.3 cm
- Upper quarter
- 8 cm
- Largest
- 9.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 8 stone loach. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.002 kg)
- Lower quarter
- 0.1 oz (0.003 kg)
- Median
- 0.2 oz (0.0055 kg)
- Upper quarter
- 0.3 oz (0.0072 kg)
- Heaviest
- 0.3 oz (0.008 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Test
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →