Individual EA measurements
Largest measured bullhead
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 9.6 cm | 15 Oct 2010 | Tufton Main | 124714 |
| 9 cm | 15 Sept 2025 | Linhay Meads Island Meadow | 178937 |
| 9 cm | 9 Sept 2025 | Bunnies | 178726 |
| 9 cm | 22 Aug 2025 | Romsey War Memorial Park | 179872 |
| 8.9 cm | 16 Sept 2025 | Greatbridge Railway | 178973 |
| 8.9 cm | 19 Aug 2010 | Mottisfont, Oakley Farm | 123827 |
| 8.8 cm | 12 Sept 2025 | Longstock Mill | 178979 |
| 8.8 cm | 15 Oct 2010 | Tufton Main | 124714 |
| 8.6 cm | 15 Oct 2010 | Tufton Main | 124714 |
| 8.6 cm | 13 Aug 2009 | Romsey War Memorial Park | 120033 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bullhead were found
Each point marks a survey location with at least one bullhead record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bullhead |
|---|---|---|---|
| Kimbridge House | 4 Sept 2018 | 9 Oct 2025 | 7 |
| Butchers Mead | 9 Oct 2025 | 9 Oct 2025 | 1 |
| Freelands House, Wherwell | 17 Sept 2010 | 7 Oct 2025 | 8 |
| Big Berm, Freelands | 7 Oct 2025 | 7 Oct 2025 | 1 |
| Fullerton Old Beat | 25 Sept 2023 | 25 Sept 2025 | 3 |
| Compton Islands | 17 Sept 2024 | 25 Sept 2025 | 2 |
| Compton | 16 Jul 2004 | 25 Sept 2025 | 11 |
| Greatbridge Railway | 30 Sept 2004 | 16 Sept 2025 | 9 |
| Grayling Island | 26 Aug 2010 | 16 Sept 2025 | 8 |
| Mottisfont Bittern Shallow | 19 Sept 2024 | 15 Sept 2025 | 2 |
| Linhay Meads Island Meadow | 15 Sept 2023 | 15 Sept 2025 | 3 |
| Linhay Meads Fishermans Meadow | 15 Sept 2023 | 15 Sept 2025 | 3 |
| Kimbridge Mill Cottage | 20 Sept 2016 | 15 Sept 2025 | 9 |
| Sheepbridge | 6 Aug 2007 | 12 Sept 2025 | 12 |
| Moorcourt Main | 23 Jul 2018 | 12 Sept 2025 | 5 |
| Machine Shallows | 20 Sept 2021 | 12 Sept 2025 | 4 |
| Longstock Mill | 16 Sept 2008 | 12 Sept 2025 | 11 |
| Meadowview | 23 Sept 2020 | 11 Sept 2025 | 5 |
| Mainstone Farm | 25 Aug 2016 | 11 Sept 2025 | 7 |
| Longbridge | 12 Aug 2010 | 11 Sept 2025 | 10 |
| Burnt Mill | 1 Sept 2016 | 11 Sept 2025 | 7 |
| Mottisfont, Oakley Farm | 19 Aug 2010 | 10 Sept 2025 | 10 |
| Horsebridge | 6 Aug 2007 | 10 Sept 2025 | 15 |
| Broadwater Point | 16 Sept 2024 | 10 Sept 2025 | 2 |
| Bossington House beat | 6 Sept 2018 | 10 Sept 2025 | 8 |
| Mayfly | 26 Aug 2010 | 9 Sept 2025 | 10 |
| Bunnies | 19 Oct 2007 | 9 Sept 2025 | 12 |
| Romsey Canal | 3 Sept 2003 | 8 Sept 2025 | 14 |
| Romsey War Memorial Park | 14 Nov 2003 | 22 Aug 2025 | 19 |
| Compton Carrier | 13 Sept 2002 | 9 Jul 2025 | 14 |
| Pittleworth | 24 Jul 2020 | 19 Sept 2023 | 5 |
| Nut Walk, Pittleworth | 24 Jul 2020 | 19 Sept 2023 | 4 |
| Mottisfont Abbey stocked trout removal | 12 May 2023 | 12 May 2023 | 1 |
| Moorcourt Carrier | 25 Aug 2004 | 9 Sept 2022 | 7 |
| Upper Houghton | 28 Sept 2020 | 16 Sept 2021 | 2 |
| Upstream M27 | 28 Aug 2007 | 23 Sept 2020 | 8 |
| Kimbridge House 3 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Kimbridge House 2 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Romsey World of Water | 18 Jul 2018 | 18 Jul 2018 | 1 |
| Tufton Main | 15 Oct 2010 | 28 Sept 2016 | 2 |
| Tufton Carrier | 8 Jun 2004 | 28 Sept 2016 | 3 |
| Timsbury Mayfly carrier | 7 Sept 2010 | 21 Sept 2016 | 2 |
| Mottisfont Abbey, Oakley carrier | 15 Jul 2004 | 21 Sept 2016 | 3 |
| Kimbridge: Wallace's Leat confluence | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Kimbridge, New stream | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Stockbridge, Marsh Court | 21 Sept 2010 | 6 Sept 2016 | 2 |
| Timsbury Mayfly carrier u/s of bridge | 8 Jul 2014 | 8 Jul 2014 | 1 |
| Fairbourne stream, Brook Farm | 1 Sept 2011 | 8 Jul 2014 | 2 |
| Romsey Canal Railway Bridge | 18 Apr 2013 | 17 Apr 2014 | 2 |
| Red River Carrier, Broadlands | 15 Aug 2008 | 14 Jun 2013 | 2 |
| Freefolk Piscatorial | 5 Oct 2012 | 5 Oct 2012 | 1 |
| Dublin Farm | 13 Jul 2004 | 17 Jul 2012 | 2 |
| Leckford Carrier | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Chilbolton Common | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Overton | 19 Aug 2004 | 7 Jul 2012 | 2 |
| Overton pipeline | 5 Jul 2012 | 5 Jul 2012 | 1 |
| Timsbury carrier restoration site | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Longparish, Southside Carrier | 16 Sept 2010 | 16 Sept 2010 | 1 |
| Mays Island | 30 Sept 2004 | 30 Sept 2004 | 1 |
| House Beat | 2 Sept 2004 | 2 Sept 2004 | 1 |
| Papermill Farm | 24 Aug 2004 | 24 Aug 2004 | 1 |
| Laverstoke | 19 Aug 2004 | 19 Aug 2004 | 1 |
| Dead End | 30 Jul 2004 | 30 Jul 2004 | 1 |
| Testbourne | 29 Jul 2004 | 29 Jul 2004 | 1 |
| Kimbridge main | 15 Jul 2004 | 15 Jul 2004 | 1 |
| North Head | 14 Jul 2004 | 14 Jul 2004 | 1 |
| Wherwell Lower | 13 Jul 2004 | 13 Jul 2004 | 1 |
| Longparish, Southside Farm | 8 Jul 2004 | 8 Jul 2004 | 1 |
| Dairybridge | 7 Jul 2004 | 7 Jul 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded bullhead that year.
Fish measured by surveyors
Measured length distribution
See how the 781 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 4.3 cm
- Median
- 5.2 cm
- Upper quarter
- 6.4 cm
- Largest
- 9.6 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 21 bullhead. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.002 kg)
- Lower quarter
- 0.1 oz (0.003 kg)
- Median
- 0.2 oz (0.006 kg)
- Upper quarter
- 0.3 oz (0.009 kg)
- Heaviest
- 1 oz (0.027 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Test
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →