Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 90 cm | 18 Apr 2013 | Romsey Canal | 135892 |
| 80.5 cm | 15 Aug 2008 | Red River Carrier, Broadlands | 112944 |
| 75 cm | 17 Apr 2014 | Romsey Canal Railway Bridge | 140733 |
| 75 cm | 18 Apr 2013 | Romsey Canal | 135892 |
| 73 cm | 26 Sept 2019 | Moorcourt Carrier | 155563 |
| 70.3 cm | 26 Sept 2019 | Upstream M27 | 155565 |
| 70 cm | 19 Sept 2019 | Greatbridge Railway | 155424 |
| 70 cm | 24 Sept 2014 | Bunnies | 143097 |
| 70 cm | 13 Aug 2009 | Upstream M27 | 120037 |
| 69.2 cm | 26 Sept 2019 | Mainstone Farm | 155567 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Kimbridge House | 4 Sept 2018 | 9 Oct 2025 | 5 |
| Freelands House, Wherwell | 7 Oct 2025 | 7 Oct 2025 | 1 |
| Compton Islands | 25 Sept 2025 | 25 Sept 2025 | 1 |
| Compton | 16 Jul 2004 | 25 Sept 2025 | 9 |
| Grayling Island | 26 Aug 2010 | 16 Sept 2025 | 12 |
| Linhay Meads Island Meadow | 15 Sept 2025 | 15 Sept 2025 | 1 |
| Linhay Meads Fishermans Meadow | 15 Sept 2023 | 15 Sept 2025 | 3 |
| Kimbridge Mill Cottage | 16 Sept 2010 | 15 Sept 2025 | 9 |
| Sheepbridge | 14 Jul 2004 | 12 Sept 2025 | 7 |
| Machine Shallows | 20 Sept 2021 | 12 Sept 2025 | 3 |
| Meadowview | 23 Sept 2020 | 11 Sept 2025 | 5 |
| Mainstone Farm | 12 Aug 2010 | 11 Sept 2025 | 11 |
| Longbridge | 12 Aug 2010 | 11 Sept 2025 | 11 |
| Burnt Mill | 7 Sept 2010 | 11 Sept 2025 | 9 |
| Mottisfont, Oakley Farm | 15 Jul 2004 | 10 Sept 2025 | 11 |
| Bossington House beat | 6 Sept 2018 | 10 Sept 2025 | 5 |
| Mayfly | 4 Oct 2004 | 9 Sept 2025 | 7 |
| Bunnies | 4 Oct 2004 | 9 Sept 2025 | 12 |
| Romsey Canal | 3 Sept 2003 | 8 Sept 2025 | 12 |
| Romsey War Memorial Park | 14 Nov 2003 | 22 Aug 2025 | 19 |
| Compton Carrier | 13 Sept 2002 | 9 Jul 2025 | 9 |
| Mottisfont Bittern Shallow | 19 Sept 2024 | 19 Sept 2024 | 1 |
| Longstock Mill | 19 Oct 2007 | 12 Sept 2024 | 10 |
| Moorcourt Main | 25 Aug 2004 | 11 Sept 2024 | 5 |
| Greatbridge Railway | 30 Sept 2004 | 11 Sept 2024 | 8 |
| Broadwater Point | 14 Sept 2023 | 14 Sept 2023 | 1 |
| Mottisfont Abbey stocked trout removal | 12 May 2023 | 12 May 2023 | 1 |
| Moorcourt Carrier | 25 Aug 2004 | 16 Sept 2021 | 6 |
| Pittleworth | 24 Jul 2020 | 15 Sept 2021 | 3 |
| Upper Houghton | 28 Sept 2020 | 28 Sept 2020 | 1 |
| Upstream M27 | 28 Aug 2007 | 23 Sept 2020 | 10 |
| Nut Walk, Pittleworth | 24 Jul 2020 | 24 Jul 2020 | 1 |
| Kimbridge House 3 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Kimbridge House 2 | 4 Sept 2018 | 4 Sept 2018 | 1 |
| Timsbury Mayfly carrier | 7 Sept 2010 | 21 Sept 2016 | 2 |
| Mottisfont Abbey, Oakley carrier | 15 Jul 2004 | 21 Sept 2016 | 3 |
| Kimbridge: Wallace's Leat confluence | 20 Sept 2016 | 20 Sept 2016 | 1 |
| Kimbridge, New stream | 16 Sept 2010 | 20 Sept 2016 | 2 |
| Horsebridge | 7 Jul 2004 | 8 Sept 2016 | 3 |
| Stockbridge, Marsh Court | 21 Sept 2010 | 6 Sept 2016 | 2 |
| Timsbury Mayfly carrier u/s of bridge | 10 Jul 2012 | 8 Jul 2014 | 2 |
| Romsey Canal Railway Bridge | 18 Apr 2013 | 17 Apr 2014 | 2 |
| Red River Carrier, Broadlands | 15 Aug 2008 | 14 Jun 2013 | 2 |
| Wherwell Upper | 17 Jul 2012 | 17 Jul 2012 | 1 |
| Dublin Farm | 13 Jul 2004 | 17 Jul 2012 | 2 |
| Leckford Carrier | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Chilbolton Common | 12 Jul 2012 | 12 Jul 2012 | 1 |
| Overton | 19 Aug 2004 | 7 Jul 2012 | 2 |
| Overton pipeline | 5 Jul 2012 | 5 Jul 2012 | 1 |
| Timsbury carrier restoration site | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Fairbourne stream, Brook Farm | 1 Sept 2011 | 1 Sept 2011 | 1 |
| Tufton Carrier | 8 Jun 2004 | 22 Oct 2010 | 2 |
| Tufton Main | 15 Oct 2010 | 15 Oct 2010 | 1 |
| Longparish, Southside Carrier | 16 Sept 2010 | 16 Sept 2010 | 1 |
| Freefolk | 22 Aug 2006 | 22 Aug 2006 | 1 |
| Fish Lake | 29 Sept 2003 | 22 Aug 2006 | 4 |
| Timsbury Manor Carrier | 24 Sept 2002 | 8 Aug 2005 | 4 |
| Leckford Beat 13 | 4 Oct 2004 | 4 Oct 2004 | 1 |
| Mays Island | 30 Sept 2004 | 30 Sept 2004 | 1 |
| House Beat | 2 Sept 2004 | 2 Sept 2004 | 1 |
| Saddlers Mill | 26 Aug 2004 | 26 Aug 2004 | 1 |
| Memorial Park Main | 26 Aug 2004 | 26 Aug 2004 | 1 |
| Papermill Farm | 24 Aug 2004 | 24 Aug 2004 | 1 |
| Laverstoke | 19 Aug 2004 | 19 Aug 2004 | 1 |
| Linhay Meads | 12 Aug 2004 | 12 Aug 2004 | 1 |
| Dead End | 30 Jul 2004 | 30 Jul 2004 | 1 |
| Testbourne | 29 Jul 2004 | 29 Jul 2004 | 1 |
| Kimbridge main | 15 Jul 2004 | 15 Jul 2004 | 1 |
| North Head | 14 Jul 2004 | 14 Jul 2004 | 1 |
| Wherwell Priory | 13 Jul 2004 | 13 Jul 2004 | 1 |
| Wherwell Lower | 13 Jul 2004 | 13 Jul 2004 | 1 |
| Longparish, Southside Farm | 8 Jul 2004 | 8 Jul 2004 | 1 |
| Dairybridge | 7 Jul 2004 | 7 Jul 2004 | 1 |
| Bossington Mill | 7 Jul 2004 | 7 Jul 2004 | 1 |
| Whitchurch | 8 Jun 2004 | 8 Jun 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 1,110 measured fish were spread across different length ranges.
- Smallest
- 11 cm
- Lower quarter
- 26 cm
- Median
- 36.3 cm
- Upper quarter
- 50 cm
- Largest
- 90 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 132 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.2 oz (0.006 kg)
- Lower quarter
- 1.1 oz (0.0318 kg)
- Median
- 2.8 oz (0.0795 kg)
- Upper quarter
- 7 oz (0.1995 kg)
- Heaviest
- 2 lb 11 oz (1.22 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Test
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →