Individual EA measurements
Largest measured 3-spined stickleback
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 9.5 cm | 19 May 2006 | Passenham | 90769 |
| 9.3 cm | 25 Aug 2011 | Odell | 127526 |
| 9 cm | 25 Aug 2011 | Odell | 127526 |
| 5.6 cm | 7 Aug 2012 | Brackley | 132675 |
| 5.3 cm | 26 Sept 2001 | Turvey | 30815 |
| 5.3 cm | 17 Nov 1997 | Biddenham | 28951 |
| 4.8 cm | 2 Dec 1994 | Biddenham | 28935 |
| 4.3 cm | 17 Oct 1997 | Carlton | 28945 |
| 4.3 cm | 17 Oct 1997 | Carlton | 28945 |
| 4.2 cm | 11 Oct 2017 | DS Ravenstone Mill | 152017 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where 3-spined stickleback were found
Each point marks a survey location with at least one 3-spined stickleback record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding 3-spined stickleback |
|---|---|---|---|
| Buckingham | 27 Sept 2018 | 19 Oct 2022 | 2 |
| DS Ravenstone Mill | 11 Oct 2017 | 11 Oct 2017 | 1 |
| Stony Stratford Bypass Channel | 30 Jun 2016 | 30 Jun 2016 | 1 |
| Westbury | 25 Mar 1997 | 7 Aug 2013 | 2 |
| Water Stratford | 8 Aug 2012 | 8 Aug 2012 | 1 |
| Brackley | 7 Aug 2012 | 7 Aug 2012 | 1 |
| Oakley | 25 Sept 2007 | 10 Oct 2011 | 2 |
| Odell | 16 Aug 2010 | 25 Aug 2011 | 2 |
| Turvey | 26 Sept 2001 | 24 Aug 2011 | 2 |
| Passenham | 12 Apr 2005 | 19 May 2006 | 2 |
| Mill Farm Gayhurst | 11 Apr 2005 | 11 Apr 2005 | 1 |
| Haversham Weir | 20 May 2004 | 20 May 2004 | 1 |
| Biddenham | 2 Dec 1994 | 17 Nov 1997 | 2 |
| Clapham | 27 Oct 1997 | 27 Oct 1997 | 1 |
| Carlton | 17 Oct 1997 | 17 Oct 1997 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2022
Survey records by year
Each bar shows how many survey visits recorded 3-spined stickleback that year.
Fish measured by surveyors
Measured length distribution
See how the 37 measured fish were spread across different length ranges.
- Smallest
- 2.3 cm
- Lower quarter
- 3.3 cm
- Median
- 3.7 cm
- Upper quarter
- 4.2 cm
- Largest
- 9.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →