Individual EA measurements
Largest measured bleak
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 16.3 cm | 18 Oct 1991 | Ravenstone Mill | 28899 |
| 15.8 cm | 26 Sept 1994 | Newport Pagnell | 28918 |
| 15.8 cm | 13 Oct 1988 | Lavendon Mill | 28884 |
| 15.3 cm | 31 Oct 2016 | Manor Farm Cosgrove | 149980 |
| 15.3 cm | 5 Sept 2001 | Mill Farm Gayhurst | 30807 |
| 15.3 cm | 30 Oct 1997 | Ravenstone Mill | 28939 |
| 15.3 cm | 26 Sept 1994 | Newport Pagnell | 28918 |
| 15.3 cm | 13 Oct 1988 | Lavendon Mill | 28884 |
| 15.3 cm | 2 Aug 1988 | Mill Farm Gayhurst | 28828 |
| 14.8 cm | 5 Sept 2001 | Mill Farm Gayhurst | 30807 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bleak were found
Each point marks a survey location with at least one bleak record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bleak |
|---|---|---|---|
| Manor Farm Cosgrove | 3 May 1994 | 17 Jun 2025 | 3 |
| Kempston Mill | 6 Mar 1992 | 31 Aug 2023 | 6 |
| Oakley | 11 Mar 1992 | 30 Aug 2023 | 15 |
| Odell | 18 Oct 1994 | 23 Aug 2023 | 10 |
| Turvey | 31 Oct 1991 | 22 Aug 2023 | 14 |
| Clifton Reynes | 22 Oct 1991 | 16 Aug 2023 | 12 |
| Mill Farm Gayhurst | 2 Aug 1988 | 19 Aug 2019 | 11 |
| DS Wolverton Mill | 14 Aug 2019 | 14 Aug 2019 | 1 |
| Newport Pagnell | 15 Nov 1988 | 4 Sept 2017 | 15 |
| DS Ravenstone Mill | 1 Sept 2011 | 8 Sept 2014 | 2 |
| Lavendon Mill | 13 Oct 1988 | 2 Sept 2011 | 5 |
| Pavenham | 20 Oct 1994 | 17 Aug 2010 | 6 |
| Ravenstone Mill | 1 Nov 1988 | 5 Aug 2010 | 9 |
| Radwell / Bletsoe | 20 Oct 1988 | 4 Aug 2010 | 13 |
| Wolverton Mill | 21 Jul 2006 | 29 Jun 2010 | 2 |
| Passenham | 18 May 2004 | 24 May 2007 | 2 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Stoke Mill Sharnbrook | 3 Sept 2004 | 3 Sept 2004 | 1 |
| Queens Park Bedford | 5 Nov 1997 | 5 Nov 1997 | 1 |
| Sherrington | 26 Oct 1988 | 23 Oct 1997 | 4 |
| Felmersham | 19 Oct 1988 | 20 Oct 1997 | 4 |
| Carlton | 18 Oct 1988 | 17 Oct 1997 | 2 |
| Emberton Park | 10 Oct 1994 | 16 Oct 1997 | 2 |
| Newton Blossomville | 17 Oct 1988 | 8 Oct 1997 | 3 |
| Clapham | 28 Oct 1994 | 28 Oct 1994 | 1 |
| Milton Ernest | 12 Mar 1992 | 19 Oct 1994 | 2 |
| Harrold Country Park | 8 Nov 1991 | 17 Oct 1994 | 2 |
| Biddenham | 5 Mar 1992 | 5 Mar 1992 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2025
Survey records by year
Each bar shows how many survey visits recorded bleak that year.
Fish measured by surveyors
Measured length distribution
See how the 5,682 measured fish were spread across different length ranges.
- Smallest
- 1 cm
- Lower quarter
- 9 cm
- Median
- 9.8 cm
- Upper quarter
- 10.8 cm
- Largest
- 16.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →