Individual EA measurements
Largest measured stone loach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 13.3 cm | 21 Jun 1988 | Water Stratford | 28814 |
| 12.8 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.8 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.8 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.8 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.3 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.3 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.3 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.3 cm | 21 Jun 1988 | Westbury | 28813 |
| 12.1 cm | 7 Aug 2012 | Brackley | 132675 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where stone loach were found
Each point marks a survey location with at least one stone loach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding stone loach |
|---|---|---|---|
| Passenham | 14 Jul 1988 | 12 Jun 2025 | 4 |
| Buckingham | 28 Mar 1994 | 3 Jun 2025 | 6 |
| Westbury | 21 Jun 1988 | 9 Jul 2024 | 7 |
| Water Stratford | 21 Jun 1988 | 5 Jun 2024 | 7 |
| Brackley | 30 Sept 2008 | 4 Jun 2024 | 6 |
| Oakley | 19 Oct 2001 | 30 Aug 2023 | 12 |
| Clifton Reynes | 7 Nov 1997 | 16 Aug 2023 | 4 |
| Thornborough Mill | 7 May 2009 | 9 Oct 2018 | 3 |
| Stony Stratford Bypass Channel | 30 Jun 2016 | 13 Jun 2017 | 2 |
| Newport Pagnell | 15 Nov 1988 | 29 Jul 2014 | 10 |
| DS Wolverton Mill | 20 Aug 2013 | 20 Aug 2013 | 1 |
| Mill Farm | 20 Apr 1994 | 13 Aug 2013 | 4 |
| Manor Farm Cosgrove | 3 May 1994 | 6 Aug 2013 | 4 |
| Mount Mill Farm | 9 Aug 1988 | 5 Aug 2013 | 12 |
| Mill Farm Gayhurst | 5 Sept 2001 | 31 Jul 2013 | 6 |
| DS Ravenstone Mill | 1 Sept 2011 | 1 Sept 2011 | 1 |
| Kempston Mill | 6 Mar 1992 | 12 Aug 2011 | 2 |
| Turvey | 18 Nov 1988 | 6 Aug 2010 | 4 |
| Odell | 23 Jul 2009 | 23 Jul 2009 | 1 |
| Whitfield | 1 Oct 2008 | 1 Oct 2008 | 1 |
| Turweston | 1 Oct 2008 | 1 Oct 2008 | 1 |
| Ravenstone Mill | 29 Jun 2004 | 23 Jul 2008 | 2 |
| DS Passenham Weir | 19 Apr 1993 | 17 Apr 2008 | 2 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Radclive Mill | 30 Apr 1997 | 30 Apr 1997 | 1 |
| US Mill Farm | 17 Apr 1997 | 17 Apr 1997 | 1 |
| Old Mill House Buckingham | 29 Mar 1994 | 14 Apr 1997 | 2 |
| Carlton | 13 Oct 1994 | 13 Oct 1994 | 1 |
| Sherrington | 27 Sept 1994 | 27 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2025
Survey records by year
Each bar shows how many survey visits recorded stone loach that year.
Fish measured by surveyors
Measured length distribution
See how the 312 measured fish were spread across different length ranges.
- Smallest
- 2.5 cm
- Lower quarter
- 6.5 cm
- Median
- 7.8 cm
- Upper quarter
- 9.4 cm
- Largest
- 13.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →