Individual EA measurements
Largest measured tench
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 51.5 cm | 4 Jul 2005 | Clifton Reynes | 84960 |
| 51 cm | 23 Jun 2005 | Newport Pagnell | 84854 |
| 50.3 cm | 19 Nov 1997 | Radwell / Bletsoe | 28949 |
| 50 cm | 4 Jul 2005 | Clifton Reynes | 84960 |
| 49.5 cm | 10 Jun 2003 | Clifton Reynes | 76509 |
| 49.3 cm | 29 Nov 1988 | Biddenham | 28896 |
| 48.8 cm | 17 Nov 1997 | Biddenham | 28951 |
| 48.5 cm | 4 Jul 2005 | Clifton Reynes | 84960 |
| 47.8 cm | 12 Oct 1994 | Lavendon Mill | 28923 |
| 47 cm | 4 Jul 2005 | Clifton Reynes | 84960 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where tench were found
Each point marks a survey location with at least one tench record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding tench |
|---|---|---|---|
| DS Wolverton Mill | 21 Apr 2026 | 21 Apr 2026 | 1 |
| Westbury | 6 Sept 2017 | 9 Jul 2024 | 2 |
| Oakley | 11 Mar 1992 | 30 Aug 2023 | 7 |
| Buckingham | 19 Oct 2022 | 19 Oct 2022 | 1 |
| Brackley | 12 Oct 2022 | 12 Oct 2022 | 1 |
| Odell | 8 Sept 2017 | 8 Sept 2017 | 1 |
| Thornborough Mill | 7 May 2009 | 14 Aug 2013 | 3 |
| Mount Mill Farm | 18 Apr 1994 | 5 Aug 2013 | 3 |
| Lavendon Mill | 12 Oct 1994 | 2 Sept 2011 | 3 |
| DS Ravenstone Mill | 1 Sept 2011 | 1 Sept 2011 | 1 |
| Clifton Reynes | 22 Oct 1991 | 23 Aug 2011 | 10 |
| Kempston Mill | 6 Mar 1992 | 12 Aug 2011 | 4 |
| Radwell / Bletsoe | 24 Oct 1994 | 4 Aug 2010 | 7 |
| Wolverton Mill | 19 May 2003 | 29 Jun 2010 | 6 |
| Newport Pagnell | 25 Oct 1991 | 14 Jul 2009 | 5 |
| Turvey | 31 Oct 1991 | 1 Aug 2008 | 6 |
| Old Stratford | 24 Apr 2008 | 24 Apr 2008 | 1 |
| Ravenstone Mill | 1 Nov 1988 | 7 Nov 2007 | 3 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Stoke Mill Sharnbrook | 3 Sept 2004 | 3 Sept 2004 | 1 |
| Biddenham | 29 Nov 1988 | 17 Nov 1997 | 3 |
| Sherrington | 24 Oct 1991 | 23 Oct 1997 | 2 |
| Felmersham | 19 Oct 1988 | 20 Oct 1997 | 2 |
| Mill Farm Gayhurst | 11 Jun 1997 | 11 Jun 1997 | 1 |
| Mill Farm | 23 Apr 1997 | 23 Apr 1997 | 1 |
| Carlton | 18 Oct 1988 | 13 Oct 1994 | 3 |
| Newton Blossomville | 11 Oct 1994 | 11 Oct 1994 | 1 |
| Manor Farm Cosgrove | 3 May 1994 | 3 May 1994 | 1 |
| Milton Ernest | 12 Mar 1992 | 12 Mar 1992 | 1 |
| Pavenham | 10 Mar 1992 | 10 Mar 1992 | 1 |
| Radclive Mill | 27 Mar 1991 | 27 Mar 1991 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2026
Survey records by year
Each bar shows how many survey visits recorded tench that year.
Fish measured by surveyors
Measured length distribution
See how the 138 measured fish were spread across different length ranges.
- Smallest
- 2.8 cm
- Lower quarter
- 15.3 cm
- Median
- 25.1 cm
- Upper quarter
- 41.7 cm
- Largest
- 51.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →